URL Details: http://mirrors.bfsu.edu.cn/archlinux/

URL: http://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-22 14:40 Germany 78.46.209.220 2026-04-22 12:06 2:33 0.56 Yes
2026-04-22 14:28 Sweden 194.71.11.121 2026-04-22 12:06 2:21 0.71 Yes
2026-04-22 13:42 United Kingdom 185.73.44.89 2026-04-22 12:06 1:35 1.12 Yes
2026-04-22 13:11 Germany 78.46.209.220 2026-04-22 12:06 1:04 0.65 Yes
2026-04-22 12:55 Sweden 194.71.11.121 2026-04-22 12:06 0:48 0.51 Yes
2026-04-22 12:05 United Kingdom 185.73.44.89 2026-04-22 11:06 0:59 2.22 Yes
2026-04-22 11:59 Germany 78.46.209.220 2026-04-22 11:06 0:53 0.78 Yes
2026-04-22 11:13 Sweden 194.71.11.121 2026-04-22 09:05 2:07 2.44 Yes
2026-04-22 10:47 United Kingdom 185.73.44.89 2026-04-22 09:05 1:42 0.83 Yes
2026-04-22 10:09 Sweden 194.71.11.121 2026-04-22 09:05 1:04 0.69 Yes
2026-04-22 10:07 Germany 78.46.209.220 2026-04-22 09:05 1:02 0.60 Yes
2026-04-22 08:55 United Kingdom 185.73.44.89 2026-04-22 07:04 1:51 0.82 Yes
2026-04-22 08:12 Sweden 194.71.11.121 2026-04-22 07:04 1:08 0.40 Yes
2026-04-22 08:08 Germany 78.46.209.220 2026-04-22 07:04 1:04 2.35 Yes
2026-04-22 07:29 United Kingdom 185.73.44.89 2026-04-22 06:03 1:26 2.59 Yes
2026-04-22 06:41 Germany 78.46.209.220 2026-04-22 05:03 1:38 1.89 Yes
2026-04-22 06:35 Sweden 194.71.11.121 2026-04-22 05:03 1:32 0.82 Yes
2026-04-22 06:07 United Kingdom 185.73.44.89 2026-04-22 05:03 1:04 3.83 Yes
2026-04-22 05:07 Sweden 194.71.11.121 2026-04-22 04:03 1:04 2.22 Yes
2026-04-22 04:54 Germany 78.46.209.220 2026-04-22 03:02 1:52 2.35 Yes
2026-04-22 04:18 United Kingdom 185.73.44.89 2026-04-22 03:02 1:16 4.66 Yes
2026-04-22 03:39 Sweden 194.71.11.121 2026-04-22 02:01 1:38 1.10 Yes
2026-04-22 03:05 Germany 78.46.209.220 2026-04-22 02:01 1:04 2.47 Yes
2026-04-22 02:20 United Kingdom 2001:ba8:0:4030::2 2026-04-22 01:01 1:19 4.90 Yes
2026-04-22 02:18 United Kingdom 185.73.44.89 2026-04-22 01:01 1:17 0.55 Yes
2026-04-22 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:01 1:42 0.47 Yes
2026-04-22 01:42 Sweden 2001:6b0:19:2::121 2026-04-22 00:01 1:41 0.89 Yes
2026-04-22 01:41 Germany 78.46.209.220 2026-04-22 00:01 1:40 1.56 Yes
2026-04-22 01:40 Sweden 194.71.11.121 2026-04-22 00:01 1:39 1.89 Yes
2026-04-22 01:00 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:01 0:59 4.08 Yes
2026-04-22 00:58 United Kingdom 185.73.44.89 2026-04-22 00:01 0:57 1.01 Yes
2026-04-22 00:22 Sweden 2001:6b0:19:2::121 2026-04-21 23:00 1:22 3.84 Yes
2026-04-22 00:20 Sweden 194.71.11.121 2026-04-21 23:00 1:20 1.11 Yes
2026-04-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 21:57 1:54 0.90 Yes
2026-04-21 23:49 Germany 78.46.209.220 2026-04-21 21:57 1:52 2.50 Yes
2026-04-21 23:25 United Kingdom 2001:ba8:0:4030::2 2026-04-21 21:57 1:28 2.49 Yes
2026-04-21 23:23 United Kingdom 185.73.44.89 2026-04-21 21:57 1:26 2.43 Yes
2026-04-21 22:34 Sweden 2001:6b0:19:2::121 2026-04-21 20:56 1:38 2.97 Yes
2026-04-21 22:32 Sweden 194.71.11.121 No Connection timed out.
2026-04-21 21:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 20:56 1:03 2.49 Yes
2026-04-21 21:57 United Kingdom 2001:ba8:0:4030::2 2026-04-21 20:56 1:01 4.01 Yes
2026-04-21 21:57 Germany 78.46.209.220 2026-04-21 20:56 1:01 2.37 Yes
2026-04-21 21:55 United Kingdom 185.73.44.89 2026-04-21 20:56 0:59 1.01 Yes
2026-04-21 20:36 Sweden 2001:6b0:19:2::121 2026-04-21 19:55 0:40 1.09 Yes
2026-04-21 20:33 Sweden 194.71.11.121 2026-04-21 19:55 0:38 0.89 Yes
2026-04-21 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-21 18:54 1:18 0.55 Yes
2026-04-21 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 18:54 1:17 1.54 Yes
2026-04-21 20:11 United Kingdom 185.73.44.89 2026-04-21 18:54 1:16 2.47 Yes
2026-04-21 20:09 Germany 78.46.209.220 2026-04-21 18:54 1:15 0.82 Yes
2026-04-21 19:31 Sweden 2001:6b0:19:2::121 2026-04-21 18:54 0:36 2.31 Yes
2026-04-21 19:29 Sweden 194.71.11.121 2026-04-21 18:54 0:34 2.44 Yes
2026-04-21 19:01 United Kingdom 2001:ba8:0:4030::2 2026-04-21 17:52 1:08 8.82 Yes
2026-04-21 18:58 United Kingdom 185.73.44.89 No Name or service not known
2026-04-21 18:48 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-21 18:46 Germany 78.46.209.220 2026-04-21 17:52 0:53 2.26 Yes
2026-04-21 18:04 Sweden 2001:6b0:19:2::121 2026-04-21 16:52 1:11 0.82 Yes
2026-04-21 18:01 Sweden 194.71.11.121 2026-04-21 16:52 1:09 9.71 Yes
2026-04-21 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 16:52 0:45 2.49 Yes
2026-04-21 17:35 Germany 78.46.209.220 2026-04-21 16:52 0:43 1.72 Yes
2026-04-21 17:23 United Kingdom 2001:ba8:0:4030::2 2026-04-21 16:52 0:30 2.25 Yes
2026-04-21 17:20 United Kingdom 185.73.44.89 2026-04-21 12:51 4:29 2.53 Yes
2026-04-21 16:41 Sweden 2001:6b0:19:2::121 2026-04-21 12:51 3:50 2.40 Yes
2026-04-21 16:39 Sweden 194.71.11.121 2026-04-21 12:51 3:48 2.23 Yes
2026-04-21 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-21 12:51 3:22 0.55 Yes
2026-04-21 16:11 United Kingdom 185.73.44.89 2026-04-21 12:51 3:20 4.21 Yes
2026-04-21 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 12:51 2:51 2.04 Yes
2026-04-21 15:40 Germany 78.46.209.220 2026-04-21 12:51 2:49 2.34 Yes
2026-04-21 15:16 Sweden 2001:6b0:19:2::121 2026-04-21 12:51 2:25 7.05 Yes
2026-04-21 15:14 Sweden 194.71.11.121 2026-04-21 12:51 2:23 2.25 Yes
2026-04-21 14:33 United Kingdom 2001:ba8:0:4030::2 2026-04-21 12:51 1:42 4.85 Yes
2026-04-21 14:31 United Kingdom 185.73.44.89 2026-04-21 12:51 1:40 2.25 Yes
2026-04-21 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 12:51 1:18 2.04 Yes
2026-04-21 14:07 Germany 78.46.209.220 2026-04-21 12:51 1:16 2.26 Yes
2026-04-21 13:26 United Kingdom 2001:ba8:0:4030::2 2026-04-21 12:51 0:35 2.05 Yes
2026-04-21 13:26 Sweden 2001:6b0:19:2::121 2026-04-21 12:51 0:35 0.82 Yes
2026-04-21 13:24 United Kingdom 185.73.44.89 2026-04-21 12:51 0:33 0.83 Yes
2026-04-21 13:23 Sweden 194.71.11.121 2026-04-21 12:51 0:32 1.21 Yes
2026-04-21 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 08:50 3:54 4.48 Yes
2026-04-21 12:42 Germany 78.46.209.220 2026-04-21 08:50 3:52 2.40 Yes
2026-04-21 12:13 Sweden 2001:6b0:19:2::121 2026-04-21 08:50 3:23 1.58 Yes
2026-04-21 12:10 Sweden 194.71.11.121 2026-04-21 08:50 3:20 1.17 Yes
2026-04-21 11:56 United Kingdom 2001:ba8:0:4030::2 2026-04-21 08:50 3:06 1.90 Yes
2026-04-21 11:54 United Kingdom 185.73.44.89 2026-04-21 08:50 3:04 2.31 Yes
2026-04-21 11:03 Sweden 2001:6b0:19:2::121 2026-04-21 08:50 2:13 0.83 Yes
2026-04-21 11:00 Sweden 194.71.11.121 2026-04-21 08:50 2:10 2.17 Yes
2026-04-21 10:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 08:50 2:08 0.45 Yes
2026-04-21 10:56 Germany 78.46.209.220 2026-04-21 08:50 2:06 2.26 Yes
2026-04-21 10:15 United Kingdom 2001:ba8:0:4030::2 2026-04-21 08:50 1:25 0.54 Yes
2026-04-21 10:13 United Kingdom 185.73.44.89 2026-04-21 08:50 1:23 2.22 Yes
2026-04-21 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 05:47 3:41 0.46 Yes
2026-04-21 09:27 Germany 78.46.209.220 2026-04-21 05:47 3:39 2.38 Yes
2026-04-21 09:16 Sweden 2001:6b0:19:2::121 2026-04-21 05:47 3:28 2.07 Yes
2026-04-21 09:14 Sweden 194.71.11.121 2026-04-21 05:47 3:26 2.54 Yes
2026-04-21 08:22 United Kingdom 2001:ba8:0:4030::2 2026-04-21 05:47 2:34 5.76 Yes
2026-04-21 08:20 United Kingdom 185.73.44.89 2026-04-21 05:47 2:32 0.78 Yes
2026-04-21 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 05:47 2:02 3.29 Yes
2026-04-21 07:48 Germany 78.46.209.220 2026-04-21 05:47 2:00 2.09 Yes
2026-04-21 07:38 Sweden 2001:6b0:19:2::121 2026-04-21 05:47 1:50 0.81 Yes
2026-04-21 07:35 Sweden 194.71.11.121 2026-04-21 05:47 1:47 0.76 Yes
2026-04-21 06:58 United Kingdom 2001:ba8:0:4030::2 2026-04-21 05:47 1:10 5.14 Yes
2026-04-21 06:56 United Kingdom 185.73.44.89 2026-04-21 05:47 1:08 0.74 Yes
2026-04-21 06:13 Sweden 2001:6b0:19:2::121 2026-04-21 04:48 1:25 0.82 Yes
2026-04-21 06:10 Sweden 194.71.11.121 2026-04-21 04:48 1:22 1.89 Yes
2026-04-21 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 04:48 1:08 2.26 Yes
2026-04-21 05:54 Germany 78.46.209.220 2026-04-21 04:48 1:06 2.40 Yes
2026-04-21 05:41 United Kingdom 2001:ba8:0:4030::2 2026-04-21 04:48 0:53 0.82 Yes
2026-04-21 05:39 United Kingdom 185.73.44.89 2026-04-21 04:48 0:51 2.36 Yes
2026-04-21 04:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 03:48 0:39 1.53 Yes
2026-04-21 04:25 Germany 78.46.209.220 2026-04-21 03:48 0:37 2.39 Yes
2026-04-21 04:17 Sweden 2001:6b0:19:2::121 2026-04-21 03:48 0:29 2.38 Yes
2026-04-21 04:15 Sweden 194.71.11.121 2026-04-21 03:48 0:27 2.33 Yes
2026-04-21 04:10 United Kingdom 2001:ba8:0:4030::2 2026-04-21 03:48 0:22 0.55 Yes
2026-04-21 04:08 United Kingdom 185.73.44.89 2026-04-21 03:48 0:20 5.51 Yes
2026-04-21 03:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 02:48 0:25 2.36 Yes
2026-04-21 03:11 Germany 78.46.209.220 2026-04-21 02:48 0:23 2.34 Yes
2026-04-21 02:29 United Kingdom 2001:ba8:0:4030::2 2026-04-21 01:48 0:41 0.29 Yes
2026-04-21 02:27 United Kingdom 185.73.44.89 2026-04-21 01:48 0:39 2.32 Yes
2026-04-21 02:22 Sweden 2001:6b0:19:2::121 2026-04-21 01:48 0:34 0.81 Yes
2026-04-21 02:20 Sweden 194.71.11.121 2026-04-21 01:48 0:32 0.84 Yes
2026-04-21 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 00:47 1:00 0.45 Yes
2026-04-21 01:45 Germany 78.46.209.220 2026-04-21 00:47 0:58 1.34 Yes
2026-04-21 01:07 Sweden 2001:6b0:19:2::121 2026-04-21 00:47 0:20 0.85 Yes
2026-04-21 01:05 Sweden 194.71.11.121 2026-04-21 00:47 0:17 2.31 Yes
2026-04-21 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-20 23:46 0:55 0.29 Yes
2026-04-21 00:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 23:46 0:54 2.18 Yes
2026-04-21 00:40 United Kingdom 185.73.44.89 2026-04-20 23:46 0:53 0.95 Yes
2026-04-21 00:39 Germany 78.46.209.220 2026-04-20 23:46 0:52 2.41 Yes
2026-04-20 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 22:46 0:52 2.25 Yes
2026-04-20 23:37 Germany 78.46.209.220 2026-04-20 22:46 0:50 0.54 Yes
2026-04-20 23:10 Sweden 2001:6b0:19:2::121 2026-04-20 22:46 0:23 5.33 Yes
2026-04-20 23:07 Sweden 194.71.11.121 2026-04-20 22:46 0:21 3.92 Yes
2026-04-20 22:59 United Kingdom 2001:ba8:0:4030::2 2026-04-20 21:46 1:12 3.23 Yes
2026-04-20 22:57 United Kingdom 185.73.44.89 2026-04-20 21:46 1:10 1.07 Yes
2026-04-20 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 21:46 0:36 2.26 Yes
2026-04-20 22:21 Germany 78.46.209.220 2026-04-20 21:46 0:34 2.04 Yes
2026-04-20 21:37 United Kingdom 2001:ba8:0:4030::2 2026-04-20 20:45 0:52 0.80 Yes
2026-04-20 21:35 United Kingdom 185.73.44.89 2026-04-20 20:45 0:50 1.01 Yes
2026-04-20 21:16 Sweden 2001:6b0:19:2::121 2026-04-20 20:45 0:31 2.32 Yes
2026-04-20 21:14 Sweden 194.71.11.121 2026-04-20 20:45 0:29 1.30 Yes
2026-04-20 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 19:45 1:01 2.38 Yes
2026-04-20 20:44 Germany 78.46.209.220 2026-04-20 19:45 0:59 0.89 Yes
2026-04-20 20:06 Sweden 2001:6b0:19:2::121 2026-04-20 19:45 0:21 1.56 Yes
2026-04-20 20:04 Sweden 194.71.11.121 2026-04-20 19:45 0:19 2.43 Yes
2026-04-20 19:49 United Kingdom 2001:ba8:0:4030::2 2026-04-20 18:45 1:04 0.69 Yes
2026-04-20 19:47 United Kingdom 185.73.44.89 2026-04-20 18:45 1:02 2.53 Yes
2026-04-20 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 18:45 0:22 2.27 Yes
2026-04-20 19:04 Germany 78.46.209.220 2026-04-20 18:45 0:19 2.34 Yes
2026-04-20 18:42 Sweden 2001:6b0:19:2::121 2026-04-20 17:44 0:58 2.93 Yes
2026-04-20 18:39 Sweden 194.71.11.121 2026-04-20 17:44 0:55 0.77 Yes
2026-04-20 18:15 United Kingdom 2001:ba8:0:4030::2 2026-04-20 17:44 0:31 0.77 Yes
2026-04-20 18:13 United Kingdom 185.73.44.89 2026-04-20 17:44 0:29 0.60 Yes
2026-04-20 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 12:42 4:58 2.26 Yes
2026-04-20 17:38 Germany 78.46.209.220 2026-04-20 12:42 4:56 0.58 Yes
2026-04-20 16:52 Sweden 2001:6b0:19:2::121 2026-04-20 12:42 4:10 0.82 Yes
2026-04-20 16:50 Sweden 194.71.11.121 2026-04-20 12:42 4:08 3.81 Yes
2026-04-20 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 12:42 3:44 0.46 Yes
2026-04-20 16:24 Germany 78.46.209.220 2026-04-20 12:42 3:42 2.45 Yes
2026-04-20 16:17 United Kingdom 2001:ba8:0:4030::2 2026-04-20 12:42 3:35 2.06 Yes
2026-04-20 16:15 United Kingdom 185.73.44.89 2026-04-20 12:42 3:33 1.10 Yes
2026-04-20 15:50 Sweden 2001:6b0:19:2::121 2026-04-20 12:42 3:08 1.63 Yes
2026-04-20 15:48 Sweden 194.71.11.121 2026-04-20 12:42 3:06 0.62 Yes
2026-04-20 15:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 12:42 2:18 7.08 Yes
2026-04-20 14:58 Germany 78.46.209.220 2026-04-20 12:42 2:16 2.24 Yes
2026-04-20 14:40 United Kingdom 2001:ba8:0:4030::2 2026-04-20 12:42 1:58 0.76 Yes
2026-04-20 14:38 United Kingdom 185.73.44.89 2026-04-20 12:42 1:56 2.54 Yes
2026-04-20 13:54 Sweden 2001:6b0:19:2::121 2026-04-20 12:42 1:11 4.19 Yes
2026-04-20 13:51 Sweden 194.71.11.121 2026-04-20 12:42 1:09 2.17 Yes
2026-04-20 13:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 09:40 3:46 0.46 Yes
2026-04-20 13:24 Germany 78.46.209.220 2026-04-20 09:40 3:44 0.54 Yes
2026-04-20 13:05 United Kingdom 2001:ba8:0:4030::2 2026-04-20 09:40 3:25 2.50 Yes
2026-04-20 13:03 United Kingdom 185.73.44.89 2026-04-20 09:40 3:23 0.85 Yes
2026-04-20 12:41 Sweden 2001:6b0:19:2::121 2026-04-20 09:40 3:01 0.67 Yes
2026-04-20 12:39 Sweden 194.71.11.121 2026-04-20 09:40 2:59 0.54 Yes
2026-04-20 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 09:40 2:42 2.20 Yes
2026-04-20 12:19 Germany 78.46.209.220 2026-04-20 09:40 2:39 2.36 Yes
2026-04-20 11:39 United Kingdom 2001:ba8:0:4030::2 2026-04-20 09:40 1:59 2.06 Yes
2026-04-20 11:37 United Kingdom 185.73.44.89 2026-04-20 09:40 1:57 1.98 Yes
2026-04-20 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 09:40 1:29 2.04 Yes
2026-04-20 11:07 Germany 78.46.209.220 2026-04-20 09:40 1:27 2.32 Yes
2026-04-20 11:02 Sweden 2001:6b0:19:2::121 2026-04-20 09:40 1:22 0.82 Yes
2026-04-20 11:00 Sweden 194.71.11.121 2026-04-20 09:40 1:20 3.01 Yes
2026-04-20 10:25 United Kingdom 2001:ba8:0:4030::2 2026-04-20 09:40 0:45 6.79 Yes
2026-04-20 10:23 United Kingdom 185.73.44.89 2026-04-20 09:40 0:43 2.59 Yes
2026-04-20 09:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 07:38 1:57 1.46 Yes
2026-04-20 09:33 Germany 78.46.209.220 2026-04-20 07:38 1:55 0.58 Yes
2026-04-20 09:22 United Kingdom 2001:ba8:0:4030::2 2026-04-20 07:38 1:44 1.67 Yes
2026-04-20 09:20 United Kingdom 185.73.44.89 2026-04-20 07:38 1:42 0.91 Yes
2026-04-20 09:05 Sweden 2001:6b0:19:2::121 2026-04-20 07:38 1:27 2.56 Yes
2026-04-20 09:03 Sweden 194.71.11.121 2026-04-20 07:38 1:24 2.45 Yes
2026-04-20 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 06:37 1:36 2.19 Yes
2026-04-20 08:12 Germany 78.46.209.220 2026-04-20 06:37 1:35 0.83 Yes
2026-04-20 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-20 06:37 1:19 1.04 Yes
2026-04-20 07:54 United Kingdom 185.73.44.89 2026-04-20 06:37 1:17 3.82 Yes
2026-04-20 07:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 05:37 1:36 0.45 Yes
2026-04-20 07:12 Sweden 2001:6b0:19:2::121 2026-04-20 05:37 1:34 1.62 Yes
2026-04-20 07:11 Germany 78.46.209.220 2026-04-20 05:37 1:34 2.36 Yes
2026-04-20 07:09 Sweden 194.71.11.121 2026-04-20 05:37 1:32 0.46 Yes
2026-04-20 06:36 United Kingdom 2001:ba8:0:4030::2 2026-04-20 05:37 0:59 0.57 Yes
2026-04-20 06:34 United Kingdom 185.73.44.89 2026-04-20 05:37 0:57 4.07 Yes
2026-04-20 05:55 Sweden 2001:6b0:19:2::121 2026-04-20 04:37 1:18 0.55 Yes
2026-04-20 05:52 Sweden 194.71.11.121 2026-04-20 04:37 1:15 0.54 Yes
2026-04-20 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 04:37 0:44 2.24 Yes
2026-04-20 05:19 Germany 78.46.209.220 2026-04-20 03:37 1:42 2.46 Yes
2026-04-20 05:09 United Kingdom 2001:ba8:0:4030::2 2026-04-20 03:37 1:32 0.56 Yes
2026-04-20 05:07 United Kingdom 185.73.44.89 2026-04-20 03:37 1:30 2.35 Yes
2026-04-20 04:00 Sweden 2001:6b0:19:2::121 2026-04-20 02:37 1:23 0.83 Yes
2026-04-20 03:58 Sweden 194.71.11.121 2026-04-20 02:37 1:21 2.35 Yes
2026-04-20 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 02:37 1:20 0.45 Yes
2026-04-20 03:55 Germany 78.46.209.220 2026-04-20 02:37 1:18 2.38 Yes
2026-04-20 03:23 United Kingdom 2001:ba8:0:4030::2 2026-04-20 02:37 0:46 2.05 Yes
2026-04-20 03:21 United Kingdom 185.73.44.89 2026-04-20 02:37 0:44 2.32 Yes
2026-04-20 02:26 Sweden 2001:6b0:19:2::121 2026-04-20 01:36 0:50 1.40 Yes
2026-04-20 02:24 Sweden 194.71.11.121 2026-04-20 01:36 0:48 1.19 Yes
2026-04-20 01:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 00:34 1:22 2.20 Yes
2026-04-20 01:55 Germany 78.46.209.220 2026-04-20 00:34 1:20 2.49 Yes
2026-04-20 01:33 United Kingdom 2001:ba8:0:4030::2 2026-04-20 00:34 0:59 0.30 Yes
2026-04-20 01:31 United Kingdom 185.73.44.89 2026-04-20 00:34 0:57 0.84 Yes
2026-04-20 01:08 Sweden 2001:6b0:19:2::121 2026-04-19 23:34 1:34 3.32 Yes
2026-04-20 01:06 Sweden 194.71.11.121 2026-04-19 23:34 1:32 2.58 Yes
2026-04-20 00:06 United Kingdom 2001:ba8:0:4030::2 2026-04-19 22:33 1:33 3.79 Yes
2026-04-20 00:05 Sweden 2001:6b0:19:2::121 2026-04-19 22:33 1:32 3.94 Yes
2026-04-20 00:04 United Kingdom 185.73.44.89 2026-04-19 22:33 1:31 0.82 Yes
2026-04-20 00:03 Sweden 194.71.11.121 2026-04-19 22:33 1:30 2.29 Yes
2026-04-19 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 22:33 1:25 2.24 Yes
2026-04-19 23:56 Germany 78.46.209.220 2026-04-19 22:33 1:23 2.36 Yes
2026-04-19 22:33 Sweden 2001:6b0:19:2::121 2026-04-19 21:33 1:00 3.15 Yes
2026-04-19 22:31 Sweden 194.71.11.121 2026-04-19 21:33 0:58 3.95 Yes
2026-04-19 22:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 21:33 0:51 2.39 Yes
2026-04-19 22:22 Germany 78.46.209.220 2026-04-19 21:33 0:49 2.40 Yes
2026-04-19 22:15 United Kingdom 2001:ba8:0:4030::2 2026-04-19 20:33 1:42 2.06 Yes
2026-04-19 22:13 United Kingdom 185.73.44.89 2026-04-19 20:33 1:40 2.34 Yes
2026-04-19 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 20:33 0:46 2.26 Yes
2026-04-19 21:17 Germany 78.46.209.220 2026-04-19 19:32 1:45 2.14 Yes
2026-04-19 20:44 Sweden 2001:6b0:19:2::121 2026-04-19 19:32 1:12 0.81 Yes
2026-04-19 20:42 Sweden 194.71.11.121 2026-04-19 19:32 1:10 0.68 Yes
2026-04-19 20:23 United Kingdom 2001:ba8:0:4030::2 2026-04-19 19:32 0:51 4.87 Yes
2026-04-19 20:21 United Kingdom 185.73.44.89 2026-04-19 19:32 0:49 2.22 Yes
2026-04-19 19:42 Sweden 2001:6b0:19:2::121 2026-04-19 18:31 1:11 3.82 Yes
2026-04-19 19:40 Sweden 194.71.11.121 2026-04-19 18:31 1:09 0.54 Yes
2026-04-19 19:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 18:31 1:08 2.25 Yes
2026-04-19 19:37 Germany 78.46.209.220 2026-04-19 18:31 1:06 1.19 Yes
2026-04-19 18:48 United Kingdom 2001:ba8:0:4030::2 2026-04-19 17:30 1:17 0.55 Yes
2026-04-19 18:46 United Kingdom 185.73.44.89 2026-04-19 17:30 1:15 0.49 Yes
2026-04-19 18:02 Sweden 2001:6b0:19:2::121 2026-04-19 16:30 1:32 3.77 Yes
2026-04-19 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 16:30 1:30 0.46 Yes
2026-04-19 18:00 Sweden 194.71.11.121 2026-04-19 16:30 1:30 0.38 Yes
2026-04-19 17:58 Germany 78.46.209.220 2026-04-19 16:30 1:28 2.38 Yes
2026-04-19 17:20 United Kingdom 2001:ba8:0:4030::2 2026-04-19 16:30 0:50 1.13 Yes
2026-04-19 17:18 United Kingdom 185.73.44.89 2026-04-19 16:30 0:48 0.81 Yes
2026-04-19 17:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 15:30 1:30 2.30 Yes
2026-04-19 16:58 Germany 78.46.209.220 2026-04-19 15:30 1:28 2.44 Yes
2026-04-19 16:38 Sweden 2001:6b0:19:2::121 2026-04-19 15:30 1:08 1.63 Yes
2026-04-19 16:36 Sweden 194.71.11.121 2026-04-19 15:30 1:06 0.46 Yes
2026-04-19 15:51 United Kingdom 2001:ba8:0:4030::2 2026-04-19 13:28 2:23 3.79 Yes
2026-04-19 15:49 United Kingdom 185.73.44.89 2026-04-19 13:28 2:21 2.49 Yes
2026-04-19 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 13:28 1:52 2.25 Yes
2026-04-19 15:18 Germany 78.46.209.220 2026-04-19 13:28 1:50 0.58 Yes
2026-04-19 15:06 Sweden 2001:6b0:19:2::121 2026-04-19 13:28 1:38 3.71 Yes
2026-04-19 15:04 Sweden 194.71.11.121 2026-04-19 13:28 1:36 1.87 Yes
2026-04-19 14:22 United Kingdom 2001:ba8:0:4030::2 2026-04-19 13:28 0:54 0.84 Yes
2026-04-19 14:20 United Kingdom 185.73.44.89 2026-04-19 13:28 0:52 0.83 Yes
2026-04-19 14:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 13:28 0:51 1.09 Yes
2026-04-19 14:17 Germany 78.46.209.220 2026-04-19 13:28 0:49 2.43 Yes
2026-04-19 13:54 Sweden 2001:6b0:19:2::121 2026-04-19 13:28 0:26 4.39 Yes
2026-04-19 13:52 Sweden 194.71.11.121 2026-04-19 13:28 0:24 3.00 Yes
2026-04-19 12:58 United Kingdom 2001:ba8:0:4030::2 2026-04-19 11:28 1:30 0.79 Yes
2026-04-19 12:56 United Kingdom 185.73.44.89 2026-04-19 11:28 1:28 2.38 Yes
2026-04-19 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 11:28 1:24 0.45 Yes
2026-04-19 12:50 Germany 78.46.209.220 2026-04-19 11:28 1:22 0.58 Yes
2026-04-19 12:25 Sweden 2001:6b0:19:2::121 2026-04-19 11:28 0:57 4.82 Yes
2026-04-19 12:23 Sweden 194.71.11.121 2026-04-19 10:27 1:56 0.72 Yes
2026-04-19 11:24 Sweden 2001:6b0:19:2::121 2026-04-19 09:27 1:57 2.89 Yes
2026-04-19 11:22 Sweden 194.71.11.121 2026-04-19 09:27 1:55 0.73 Yes
2026-04-19 11:09 United Kingdom 2001:ba8:0:4030::2 2026-04-19 09:27 1:42 2.08 Yes
