URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-17 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 12:29 | 0.97 | Yes | |
| 2026-02-17 10:58 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 12:27 | 1.30 | Yes | |
| 2026-02-17 10:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 11:38 | 1.21 | Yes | |
| 2026-02-17 10:07 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 11:36 | 1.25 | Yes | |
| 2026-02-17 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 11:23 | 1.07 | Yes | |
| 2026-02-17 09:52 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 11:21 | 1.26 | Yes | |
| 2026-02-17 09:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 10:59 | 0.67 | Yes | |
| 2026-02-17 09:28 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 10:58 | 0.97 | Yes | |
| 2026-02-17 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 10:17 | 1.29 | Yes | |
| 2026-02-17 08:46 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 10:16 | 1.34 | Yes | |
| 2026-02-17 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 9:56 | 0.94 | Yes | |
| 2026-02-17 08:25 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 9:54 | 1.69 | Yes | |
| 2026-02-17 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 9:39 | 0.99 | Yes | |
| 2026-02-17 08:08 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 9:37 | 1.51 | Yes | |
| 2026-02-17 07:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 8:50 | 1.21 | Yes | |
| 2026-02-17 07:19 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 8:48 | 1.24 | Yes | |
| 2026-02-17 07:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 8:31 | 1.92 | Yes | |
| 2026-02-17 07:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 8:31 | 1.63 | Yes | |
| 2026-02-17 07:00 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 8:29 | 1.60 | Yes | |
| 2026-02-17 07:00 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 8:29 | 0.97 | Yes | |
| 2026-02-17 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 7:12 | 0.61 | Yes | |
| 2026-02-17 05:41 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 7:10 | 1.57 | Yes | |
| 2026-02-17 05:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 6:57 | 0.78 | Yes | |
| 2026-02-17 05:25 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 6:55 | 1.21 | Yes | |
| 2026-02-17 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 6:52 | 1.27 | Yes | |
| 2026-02-17 05:21 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 6:51 | 0.65 | Yes | |
| 2026-02-17 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 6:04 | 0.71 | Yes | |
| 2026-02-17 04:33 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 6:02 | 1.33 | Yes | |
| 2026-02-17 03:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 5:25 | 1.00 | Yes | |
| 2026-02-17 03:53 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 5:22 | 0.98 | Yes | |
| 2026-02-17 03:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 5:03 | 1.25 | Yes | |
| 2026-02-17 03:32 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 5:01 | 0.98 | Yes | |
| 2026-02-17 03:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 5:00 | 0.74 | Yes | |
| 2026-02-17 03:28 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 4:58 | 0.63 | Yes | |
| 2026-02-17 02:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 4:22 | 2.49 | Yes | |
| 2026-02-17 02:50 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 4:20 | 1.52 | Yes | |
| 2026-02-17 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 3:22 | 1.32 | Yes | |
| 2026-02-17 01:51 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 3:20 | 1.27 | Yes | |
| 2026-02-17 01:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 3:15 | 0.92 | Yes | |
| 2026-02-17 01:44 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 3:13 | 0.66 | Yes | |
| 2026-02-17 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 2:46 | 0.98 | Yes | |
| 2026-02-17 01:14 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 2:44 | 1.39 | Yes | |
| 2026-02-17 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 2:14 | 0.64 | Yes | |
| 2026-02-17 00:42 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 2:12 | 1.28 | Yes | |
| 2026-02-17 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 22:30 | 1:34 | 1.93 | Yes | |
| 2026-02-17 00:03 | Germany | 78.46.209.220 | 2026-02-16 22:30 | 1:32 | 1.28 | Yes | |
| 2026-02-17 00:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:30 | 1:29 | 0.91 | Yes | |
| 2026-02-16 23:57 | Sweden | 194.71.11.121 | 2026-02-16 22:30 | 1:27 | 0.97 | Yes | |
| 2026-02-16 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 22:30 | 1:06 | 0.92 | Yes | |
| 2026-02-16 23:35 | United Kingdom | 185.73.44.89 | 2026-02-16 22:30 | 1:04 | 0.70 | Yes | |
| 2026-02-16 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 24:21 | 0.93 | Yes | |
| 2026-02-16 22:50 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 24:18 | 0.95 | Yes | |
| 2026-02-16 22:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 23:39 | 1.32 | Yes | |
| 2026-02-16 22:08 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 23:37 | 0.96 | Yes | |
| 2026-02-16 21:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 23:15 | 0.62 | Yes | |
| 2026-02-16 21:44 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 23:13 | 1.27 | Yes | |
| 2026-02-16 21:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 23:05 | 0.74 | Yes | |
| 2026-02-16 21:35 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 23:03 | 1.74 | Yes | |
| 2026-02-16 20:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 22:08 | 0.95 | Yes | |
| 2026-02-16 20:37 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 22:06 | 1.30 | Yes | |
| 2026-02-16 20:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 22:02 | 0.92 | Yes | |
| 2026-02-16 20:31 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 22:00 | 1.08 | Yes | |
| 2026-02-16 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 21:38 | 0.65 | Yes | |
| 2026-02-16 20:07 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 21:36 | 0.95 | Yes | |
| 2026-02-16 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 20:45 | 1.23 | Yes | |
| 2026-02-16 19:15 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 20:43 | 1.29 | Yes | |
| 2026-02-16 19:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 20:36 | 1.57 | Yes | |
| 2026-02-16 19:05 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 20:34 | 0.98 | Yes | |
| 2026-02-16 18:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 20:25 | 0.98 | Yes | |
| 2026-02-16 18:54 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 20:22 | 0.94 | Yes | |
| 2026-02-16 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 19:06 | 0.92 | Yes | |
| 2026-02-16 17:36 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 19:04 | 1.57 | Yes | |
| 2026-02-16 17:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 18:58 | 1.24 | Yes | |
| 2026-02-16 17:28 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 18:56 | 1.21 | Yes | |
| 2026-02-16 17:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 18:45 | 0.98 | Yes | |
| 2026-02-16 17:14 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 18:43 | 1.26 | Yes | |
| 2026-02-16 16:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 17:31 | 0.65 | Yes | |
| 2026-02-16 16:00 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 17:28 | 1.51 | Yes | |
| 2026-02-16 15:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 17:08 | 0.61 | Yes | |
| 2026-02-16 15:38 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 17:06 | 1.26 | Yes | |
| 2026-02-16 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 16:47 | 0.64 | Yes | |
| 2026-02-16 15:17 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 16:46 | 1.27 | Yes | |
| 2026-02-16 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 16:08 | 0.92 | Yes | |
| 2026-02-16 14:37 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 16:06 | 0.96 | Yes | |
| 2026-02-16 14:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 16:01 | 1.10 | Yes | |
| 2026-02-16 14:30 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 15:59 | 0.71 | Yes | |
| 2026-02-16 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 15:26 | 1.40 | Yes | |
| 2026-02-16 13:56 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 15:24 | 1.26 | Yes | |
| 2026-02-16 13:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 14:58 | 1.20 | Yes | |
| 2026-02-16 13:28 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 14:56 | 0.96 | Yes | |
| 2026-02-16 13:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 14:54 | 0.95 | Yes | |
| 2026-02-16 13:23 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 14:52 | 1.26 | Yes | |
| 2026-02-16 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 13:35 | 0.61 | Yes | |
| 2026-02-16 12:05 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 13:33 | 1.39 | Yes | |
| 2026-02-16 12:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 13:30 | 1.28 | Yes | |
| 2026-02-16 12:00 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 13:28 | 1.27 | Yes | |
| 2026-02-16 11:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 13:06 | 1.22 | Yes | |
| 2026-02-16 11:35 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 13:03 | 0.70 | Yes | |
| 2026-02-16 10:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 12:20 | 1.00 | Yes | |
| 2026-02-16 10:50 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 12:18 | 1.31 | Yes | |
| 2026-02-16 10:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 12:00 | 0.94 | Yes | |
| 2026-02-16 10:30 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 11:58 | 1.58 | Yes | |
| 2026-02-16 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 11:40 | 0.66 | Yes | |
| 2026-02-16 10:10 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 11:38 | 2.16 | Yes | |
| 2026-02-16 09:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 11:16 | 0.98 | Yes | |
| 2026-02-16 09:46 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 11:14 | 1.30 | Yes | |
| 2026-02-16 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 10:22 | 0.94 | Yes | |
| 2026-02-16 08:52 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 10:20 | 1.29 | Yes | |
| 2026-02-16 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 10:15 | 1.01 | Yes | |
| 2026-02-16 08:45 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 10:14 | 0.98 | Yes | |
| 2026-02-16 08:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 9:46 | 1.28 | Yes | |
| 2026-02-16 08:15 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 9:44 | 1.26 | Yes | |
| 2026-02-16 07:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 8:48 | 0.65 | Yes | |
| 2026-02-16 07:18 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 8:46 | 0.71 | Yes | |
| 2026-02-16 07:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 8:31 | 0.92 | Yes | |
| 2026-02-16 07:00 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 8:28 | 1.24 | Yes | |
| 2026-02-16 06:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 8:16 | 0.70 | Yes | |
| 2026-02-16 06:46 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 8:15 | 1.27 | Yes | |
| 2026-02-16 05:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 6:59 | 0.95 | Yes | |
| 2026-02-16 05:29 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 6:57 | 1.28 | Yes | |
| 2026-02-16 05:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 6:51 | 2.54 | Yes | |
| 2026-02-16 05:20 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 6:49 | 1.26 | Yes | |
| 2026-02-16 04:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 6:21 | 1.91 | Yes | |
| 2026-02-16 04:50 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 6:19 | 0.96 | Yes | |
| 2026-02-16 04:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 5:41 | 1.27 | Yes | |
| 2026-02-16 04:11 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 5:39 | 1.33 | Yes | |
| 2026-02-16 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 4:59 | 1.23 | Yes | |
| 2026-02-16 03:29 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 4:57 | 1.21 | Yes | |
| 2026-02-16 03:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 4:47 | 1.57 | Yes | |
| 2026-02-16 03:17 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 4:45 | 1.01 | Yes | |
| 2026-02-16 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 4:07 | 0.73 | Yes | |
| 2026-02-16 02:37 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 4:05 | 1.57 | Yes | |
| 2026-02-16 01:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 3:22 | 1.22 | Yes | |
| 2026-02-16 01:52 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 3:20 | 1.21 | Yes | |
| 2026-02-16 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 3:07 | 1.28 | Yes | |
| 2026-02-16 01:36 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 3:05 | 1.32 | Yes | |
| 2026-02-16 01:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 2:30 | 0.98 | Yes | |
| 2026-02-16 00:59 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 2:28 | 1.29 | Yes | |
| 2026-02-15 23:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-15 22:31 | 1:26 | 1.60 | Yes | |
| 2026-02-15 23:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-15 22:31 | 1:25 | 0.66 | Yes | |
| 2026-02-15 23:56 | Germany | 78.46.209.220 | 2026-02-15 22:31 | 1:24 | 1.27 | Yes | |
| 2026-02-15 23:55 | Sweden | 194.71.11.121 | 2026-02-15 22:31 | 1:23 | 1.56 | Yes | |
| 2026-02-15 23:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-15 22:31 | 1:04 | 0.96 | Yes | |
| 2026-02-15 23:34 | United Kingdom | 185.73.44.89 | 2026-02-15 22:31 | 1:02 | 0.95 | Yes | |
| 2026-02-15 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 24:08 | 1.29 | Yes | |
| 2026-02-15 22:38 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 24:06 | 0.65 | Yes | |
| 2026-02-15 22:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 24:01 | 0.94 | Yes | |
| 2026-02-15 22:31 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 23:59 | 0.97 | Yes | |
| 2026-02-15 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 23:41 | 0.91 | Yes | |
| 2026-02-15 22:11 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 23:39 | 1.56 | Yes | |
| 2026-02-15 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 23:01 | 1.03 | Yes | |
| 2026-02-15 21:31 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 22:59 | 1.57 | Yes | |
| 2026-02-15 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 22:21 | 1.22 | Yes | |
| 2026-02-15 20:51 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 22:19 | 1.26 | Yes | |
| 2026-02-15 20:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 22:14 | 1.21 | Yes | |
| 2026-02-15 20:44 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 22:12 | 0.94 | Yes | |
| 2026-02-15 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 21:40 | 1.29 | Yes | |
| 2026-02-15 20:10 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 21:38 | 0.96 | Yes | |
| 2026-02-15 19:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 20:53 | 1.24 | Yes | |
| 2026-02-15 19:23 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 20:51 | 1.13 | Yes | |
| 2026-02-15 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 20:37 | 1.59 | Yes | |
| 2026-02-15 19:07 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 20:35 | 1.28 | Yes | |
| 2026-02-15 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 19:46 | 1.27 | Yes | |
| 2026-02-15 18:16 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 19:44 | 1.35 | Yes | |
| 2026-02-15 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 19:20 | 1.22 | Yes | |
| 2026-02-15 17:50 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 19:18 | 0.99 | Yes | |
| 2026-02-15 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 19:03 | 0.92 | Yes | |
| 2026-02-15 17:33 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 19:01 | 0.73 | Yes | |
| 2026-02-15 17:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 18:43 | 1.31 | Yes | |
| 2026-02-15 17:13 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 18:41 | 0.96 | Yes | |
| 2026-02-15 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 18:18 | 0.92 | Yes | |
| 2026-02-15 16:48 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 18:16 | 0.96 | Yes | |
| 2026-02-15 15:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 17:12 | 1.06 | Yes | |
| 2026-02-15 15:42 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 17:10 | 0.98 | Yes | |
| 2026-02-15 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 17:05 | 1.57 | Yes | |
| 2026-02-15 15:35 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 17:03 | 0.96 | Yes | |
| 2026-02-15 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 16:40 | 0.62 | Yes | |
| 2026-02-15 15:10 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 16:38 | 0.96 | Yes | |
| 2026-02-15 14:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 15:48 | 0.95 | Yes | |
| 2026-02-15 14:18 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 15:46 | 1.25 | Yes | |
| 2026-02-15 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 15:26 | 0.97 | Yes | |
| 2026-02-15 13:56 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 15:24 | 1.31 | Yes | |
| 2026-02-15 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 14:55 | 0.62 | Yes | |
| 2026-02-15 13:25 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 14:53 | 0.96 | Yes | |
| 2026-02-15 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 14:04 | 0.92 | Yes | |
| 2026-02-15 12:34 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 14:02 | 1.24 | Yes | |
| 2026-02-15 12:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 13:45 | 0.64 | Yes | |
| 2026-02-15 12:15 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 13:43 | 1.59 | Yes | |
| 2026-02-15 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 13:31 | 1.30 | Yes | |
| 2026-02-15 12:02 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 13:30 | 1.28 | Yes | |
| 2026-02-15 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 13:04 | 1.23 | Yes | |
| 2026-02-15 11:33 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 13:01 | 1.01 | Yes | |
| 2026-02-15 10:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 12:01 | 0.70 | Yes | |
| 2026-02-15 10:31 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 11:59 | 0.71 | Yes | |
| 2026-02-15 10:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 11:57 | 1.31 | Yes | |
| 2026-02-15 10:28 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 11:56 | 0.68 | Yes | |
| 2026-02-15 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 11:46 | 1.53 | Yes | |
| 2026-02-15 10:16 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 11:44 | 0.72 | Yes | |
| 2026-02-15 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 10:37 | 0.65 | Yes | |
| 2026-02-15 09:07 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 10:35 | 1.01 | Yes | |
| 2026-02-15 08:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 10:22 | 1.27 | Yes | |
| 2026-02-15 08:52 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 10:20 | 1.22 | Yes | |
| 2026-02-15 08:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 9:57 | 1.10 | Yes | |
| 2026-02-15 08:28 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 9:55 | 1.00 | Yes | |
| 2026-02-15 07:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 9:09 | 0.65 | Yes | |
| 2026-02-15 07:39 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 9:07 | 1.28 | Yes | |
| 2026-02-15 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 8:56 | 1.52 | Yes | |
| 2026-02-15 07:27 | United Kingdom | 185.73.44.89 | 2026-02-14 22:32 | 8:55 | 1.34 | Yes | |
| 2026-02-15 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 8:51 | 1.33 | Yes | |
| 2026-02-15 07:22 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 8:50 | 1.28 | Yes | |
| 2026-02-15 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 22:32 | 7:46 | 1.32 | Yes | |
| 2026-02-15 06:16 | Germany | 78.46.209.220 | 2026-02-14 22:32 | 7:44 | 1.34 | Yes | |
| 2026-02-15 06:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 22:32 | 7:40 | 0.85 | Yes | |
| 2026-02-15 06:10 | Sweden | 194.71.11.121 | 2026-02-14 22:32 | 7:37 | 1.44 | Yes | |
| 2026-02-15 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 22:32 | 7:08 | 1.60 | Yes | |
