URL Details: rsync://www.miraa.jp/archlinux/

URL: rsync://www.miraa.jp/archlinux/
Mirror: miraa.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-19 04:22 Sweden 2001:6b0:19:2::121 2026-04-19 03:31 0:51 4.42 Yes
2026-04-19 04:20 Sweden 194.71.11.121 2026-04-19 03:31 0:49 4.59 Yes
2026-04-19 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 03:31 0:26 4.24 Yes
2026-04-19 03:56 Germany 78.46.209.220 2026-04-19 03:31 0:25 4.10 Yes
2026-04-19 03:56 United Kingdom 2001:ba8:0:4030::2 2026-04-19 03:31 0:25 6.68 Yes
2026-04-19 03:54 United Kingdom 185.73.44.89 2026-04-19 03:31 0:23 4.62 Yes
2026-04-19 02:49 United Kingdom 2001:ba8:0:4030::2 2026-04-19 01:29 1:20 6.71 Yes
2026-04-19 02:47 United Kingdom 185.73.44.89 2026-04-19 01:29 1:18 4.91 Yes
2026-04-19 02:29 Sweden 2001:6b0:19:2::121 2026-04-19 01:29 1:00 5.06 Yes
2026-04-19 02:27 Sweden 194.71.11.121 2026-04-19 01:29 0:58 5.06 Yes
2026-04-19 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 01:29 0:44 4.59 Yes
2026-04-19 02:11 Germany 78.46.209.220 2026-04-19 01:29 0:42 4.26 Yes
2026-04-19 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:20 0:48 6.13 Yes
2026-04-19 01:06 United Kingdom 185.73.44.89 2026-04-19 00:20 0:46 4.65 Yes
2026-04-19 00:33 Sweden 2001:6b0:19:2::121 2026-04-19 00:20 0:12 5.29 Yes
2026-04-19 00:30 Sweden 194.71.11.121 2026-04-19 00:20 0:10 4.71 Yes
2026-04-19 00:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:20 0:05 6.56 Yes
2026-04-19 00:24 Germany 78.46.209.220 2026-04-19 00:20 0:03 3.94 Yes
2026-04-18 23:20 Sweden 2001:6b0:19:2::121 2026-04-18 22:22 0:58 5.10 Yes
2026-04-18 23:19 United Kingdom 2001:ba8:0:4030::2 2026-04-18 22:22 0:57 6.00 Yes
2026-04-18 23:18 Sweden 194.71.11.121 2026-04-18 22:22 0:56 5.57 Yes
2026-04-18 23:17 United Kingdom 185.73.44.89 2026-04-18 22:22 0:55 4.61 Yes
2026-04-18 22:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 22:22 0:30 4.45 Yes
2026-04-18 22:51 Germany 78.46.209.220 2026-04-18 22:22 0:29 4.08 Yes
2026-04-18 22:16 Sweden 2001:6b0:19:2::121 2026-04-18 21:20 0:56 5.00 Yes
2026-04-18 22:14 Sweden 194.71.11.121 2026-04-18 21:20 0:54 4.99 Yes
2026-04-18 22:04 United Kingdom 2001:ba8:0:4030::2 2026-04-18 21:20 0:44 6.34 Yes
2026-04-18 22:02 United Kingdom 185.73.44.89 2026-04-18 21:20 0:42 4.72 Yes
2026-04-18 20:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 19:31 1:28 6.77 Yes
2026-04-18 20:57 Germany 78.46.209.220 2026-04-18 19:31 1:26 4.87 Yes
2026-04-18 20:36 United Kingdom 2001:ba8:0:4030::2 2026-04-18 19:31 1:05 6.41 Yes
2026-04-18 20:34 United Kingdom 185.73.44.89 2026-04-18 19:31 1:03 5.02 Yes
2026-04-18 20:33 Sweden 2001:6b0:19:2::121 2026-04-18 19:31 1:02 4.62 Yes
2026-04-18 20:31 Sweden 194.71.11.121 2026-04-18 19:31 1:00 4.73 Yes
2026-04-18 19:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 18:31 0:56 4.26 Yes
2026-04-18 19:25 Germany 78.46.209.220 2026-04-18 18:31 0:54 4.14 Yes
2026-04-18 19:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 17:25 1:52 6.46 Yes
2026-04-18 19:15 United Kingdom 185.73.44.89 2026-04-18 17:25 1:50 5.48 Yes
2026-04-18 18:37 Sweden 2001:6b0:19:2::121 2026-04-18 17:25 1:12 7.27 Yes
2026-04-18 18:35 Sweden 194.71.11.121 2026-04-18 17:25 1:10 4.14 Yes
2026-04-18 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 17:25 0:23 4.13 Yes
2026-04-18 17:46 Germany 78.46.209.220 2026-04-18 17:25 0:21 4.23 Yes
2026-04-18 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-18 17:25 0:14 6.21 Yes
2026-04-18 17:37 United Kingdom 185.73.44.89 2026-04-18 17:25 0:12 4.89 Yes
2026-04-18 16:46 Sweden 2001:6b0:19:2::121 2026-04-18 16:32 0:14 7.64 Yes
2026-04-18 16:44 Sweden 194.71.11.121 2026-04-18 16:32 0:12 4.86 Yes
2026-04-18 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:32 0:11 4.69 Yes
2026-04-18 16:41 Germany 78.46.209.220 2026-04-18 16:32 0:09 4.46 Yes
2026-04-18 16:05 United Kingdom 2001:ba8:0:4030::2 2026-04-18 15:29 0:36 6.61 Yes
2026-04-18 16:03 United Kingdom 185.73.44.89 2026-04-18 15:29 0:34 4.62 Yes
2026-04-18 15:45 Sweden 2001:6b0:19:2::121 2026-04-18 14:28 1:17 4.75 Yes
2026-04-18 15:43 Sweden 194.71.11.121 2026-04-18 14:28 1:15 4.78 Yes
2026-04-18 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 14:28 1:01 4.35 Yes
2026-04-18 15:28 Germany 78.46.209.220 2026-04-18 14:28 0:59 5.05 Yes
2026-04-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-04-18 13:28 0:45 6.44 Yes
2026-04-18 14:11 United Kingdom 185.73.44.89 2026-04-18 13:28 0:43 4.62 Yes
2026-04-18 14:09 Sweden 2001:6b0:19:2::121 2026-04-18 13:28 0:41 4.27 Yes
2026-04-18 14:07 Sweden 194.71.11.121 2026-04-18 12:26 1:41 6.06 Yes
2026-04-18 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 12:26 1:08 4.38 Yes
2026-04-18 13:32 Germany 78.46.209.220 2026-04-18 12:26 1:06 4.43 Yes
2026-04-18 12:43 Sweden 2001:6b0:19:2::121 2026-04-18 12:26 0:17 5.20 Yes
2026-04-18 12:41 Sweden 194.71.11.121 2026-04-18 12:26 0:15 4.66 Yes
2026-04-18 12:16 United Kingdom 2001:ba8:0:4030::2 2026-04-18 11:22 0:54 6.01 Yes
2026-04-18 12:14 United Kingdom 185.73.44.89 2026-04-18 11:22 0:52 5.20 Yes
2026-04-18 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 10:33 1:05 4.38 Yes
2026-04-18 11:37 Germany 78.46.209.220 2026-04-18 10:33 1:04 4.54 Yes
2026-04-18 11:17 Sweden 2001:6b0:19:2::121 2026-04-18 10:33 0:44 7.57 Yes
2026-04-18 11:15 Sweden 194.71.11.121 2026-04-18 10:33 0:42 4.84 Yes
2026-04-18 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-18 09:30 1:24 6.05 Yes
2026-04-18 10:52 United Kingdom 185.73.44.89 2026-04-18 09:30 1:22 5.06 Yes
2026-04-18 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 09:30 0:44 3.86 Yes
2026-04-18 10:12 Germany 78.46.209.220 2026-04-18 09:30 0:42 4.40 Yes
2026-04-18 09:25 Sweden 2001:6b0:19:2::121 2026-04-18 08:22 1:03 4.81 Yes
2026-04-18 09:23 Sweden 194.71.11.121 2026-04-18 08:22 1:01 4.62 Yes
2026-04-18 09:22 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:22 1:00 5.40 Yes
2026-04-18 09:20 United Kingdom 185.73.44.89 2026-04-18 08:22 0:58 4.70 Yes
2026-04-18 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:22 0:32 4.22 Yes
2026-04-18 08:52 Germany 78.46.209.220 2026-04-18 08:22 0:30 4.36 Yes
2026-04-18 08:12 Sweden 2001:6b0:19:2::121 2026-04-18 07:30 0:42 4.75 Yes
2026-04-18 08:10 Sweden 194.71.11.121 2026-04-18 07:30 0:40 5.09 Yes
2026-04-18 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 06:32 1:04 4.19 Yes
2026-04-18 07:34 Germany 78.46.209.220 2026-04-18 06:32 1:02 4.42 Yes
2026-04-18 07:29 United Kingdom 2001:ba8:0:4030::2 2026-04-18 06:32 0:57 6.45 Yes
2026-04-18 07:27 United Kingdom 185.73.44.89 2026-04-18 06:32 0:55 5.05 Yes
2026-04-18 06:54 Sweden 2001:6b0:19:2::121 2026-04-18 06:32 0:22 5.34 Yes
2026-04-18 06:52 Sweden 194.71.11.121 2026-04-18 06:32 0:20 4.62 Yes
2026-04-18 06:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 05:24 0:53 6.67 Yes
2026-04-18 06:15 United Kingdom 185.73.44.89 2026-04-18 05:24 0:51 4.89 Yes
2026-04-18 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 05:24 0:45 4.37 Yes
2026-04-18 06:07 Germany 78.46.209.220 2026-04-18 05:24 0:43 4.29 Yes
2026-04-18 05:20 Sweden 2001:6b0:19:2::121 2026-04-18 04:21 0:59 4.90 Yes
2026-04-18 05:18 Sweden 194.71.11.121 2026-04-18 04:21 0:57 4.70 Yes
2026-04-18 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 04:21 0:38 4.29 Yes
2026-04-18 04:57 Germany 78.46.209.220 2026-04-18 04:21 0:36 4.47 Yes
2026-04-18 04:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 04:21 0:36 6.27 Yes
2026-04-18 04:55 United Kingdom 185.73.44.89 2026-04-18 04:21 0:34 5.03 Yes
2026-04-18 03:54 United Kingdom 2001:ba8:0:4030::2 2026-04-18 03:28 0:26 6.05 Yes
2026-04-18 03:52 United Kingdom 185.73.44.89 2026-04-18 03:28 0:24 5.11 Yes
2026-04-18 03:37 Sweden 2001:6b0:19:2::121 2026-04-18 03:28 0:09 5.09 Yes
2026-04-18 03:35 Sweden 194.71.11.121 2026-04-18 02:25 1:09 4.80 Yes
2026-04-18 03:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 02:25 1:04 4.21 Yes
2026-04-18 03:28 Germany 78.46.209.220 2026-04-18 02:25 1:02 4.37 Yes
2026-04-18 01:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 01:21 0:36 5.12 Yes
2026-04-18 01:55 United Kingdom 185.73.44.89 2026-04-18 00:25 1:30 4.56 Yes
2026-04-18 01:48 Sweden 2001:6b0:19:2::121 2026-04-18 00:25 1:23 4.58 Yes
2026-04-18 01:46 Sweden 194.71.11.121 2026-04-18 00:25 1:21 4.86 Yes
2026-04-18 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:25 1:13 6.75 Yes
2026-04-18 01:37 Germany 78.46.209.220 2026-04-18 00:25 1:12 4.18 Yes
2026-04-18 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 23:24 0:44 5.31 Yes
2026-04-18 00:06 Germany 78.46.209.220 2026-04-17 23:24 0:42 4.15 Yes
2026-04-18 00:00 United Kingdom 2001:ba8:0:4030::2 2026-04-17 23:24 0:36 5.15 Yes
2026-04-18 00:00 Sweden 2001:6b0:19:2::121 2026-04-17 23:24 0:35 5.16 Yes
2026-04-17 23:58 United Kingdom 185.73.44.89 2026-04-17 23:24 0:34 4.78 Yes
2026-04-17 23:57 Sweden 194.71.11.121 2026-04-17 23:24 0:33 4.67 Yes
2026-04-17 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 22:24 0:24 4.18 Yes
2026-04-17 22:46 Germany 78.46.209.220 2026-04-17 22:24 0:22 4.00 Yes
2026-04-17 22:11 Sweden 2001:6b0:19:2::121 2026-04-17 21:32 0:39 5.06 Yes
2026-04-17 22:09 Sweden 194.71.11.121 2026-04-17 21:32 0:36 5.05 Yes
2026-04-17 22:08 United Kingdom 2001:ba8:0:4030::2 2026-04-17 21:32 0:36 6.43 Yes
2026-04-17 22:06 United Kingdom 185.73.44.89 2026-04-17 21:32 0:34 4.71 Yes
2026-04-17 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 20:28 1:07 4.36 Yes
2026-04-17 21:33 Germany 78.46.209.220 2026-04-17 20:28 1:05 4.37 Yes
2026-04-17 20:23 Sweden 2001:6b0:19:2::121 2026-04-17 19:28 0:55 7.19 Yes
2026-04-17 20:20 Sweden 194.71.11.121 2026-04-17 19:28 0:52 4.69 Yes
2026-04-17 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 19:28 0:48 4.18 Yes
2026-04-17 20:15 Germany 78.46.209.220 2026-04-17 19:28 0:47 5.01 Yes
2026-04-17 20:11 United Kingdom 2001:ba8:0:4030::2 2026-04-17 18:26 1:45 5.82 Yes
2026-04-17 20:09 United Kingdom 185.73.44.89 2026-04-17 18:26 1:43 5.00 Yes
2026-04-17 18:52 Sweden 2001:6b0:19:2::121 2026-04-17 18:26 0:26 4.58 Yes
2026-04-17 18:50 Sweden 194.71.11.121 2026-04-17 18:26 0:24 4.36 Yes
2026-04-17 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 18:26 0:08 4.36 Yes
2026-04-17 18:32 Germany 78.46.209.220 2026-04-17 18:26 0:06 4.27 Yes
2026-04-17 18:29 United Kingdom 2001:ba8:0:4030::2 2026-04-17 17:22 1:07 6.30 Yes
2026-04-17 18:27 United Kingdom 185.73.44.89 2026-04-17 17:22 1:05 4.92 Yes
2026-04-17 17:09 Sweden 2001:6b0:19:2::121 2026-04-17 16:23 0:46 7.01 Yes
2026-04-17 17:07 Sweden 194.71.11.121 2026-04-17 16:23 0:44 4.39 Yes
2026-04-17 17:07 United Kingdom 2001:ba8:0:4030::2 2026-04-17 16:23 0:44 5.75 Yes
2026-04-17 17:05 United Kingdom 185.73.44.89 2026-04-17 16:23 0:42 4.83 Yes
2026-04-17 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 16:23 0:26 6.39 Yes
2026-04-17 16:47 Germany 78.46.209.220 2026-04-17 16:23 0:24 4.41 Yes
2026-04-17 15:42 Sweden 2001:6b0:19:2::121 2026-04-17 14:33 1:09 4.84 Yes
2026-04-17 15:40 Sweden 194.71.11.121 2026-04-17 14:33 1:07 4.49 Yes
2026-04-17 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-17 14:33 0:37 6.05 Yes
2026-04-17 15:08 United Kingdom 185.73.44.89 2026-04-17 14:33 0:35 4.55 Yes
2026-04-17 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 13:30 1:26 4.15 Yes
2026-04-17 14:54 Germany 78.46.209.220 2026-04-17 13:30 1:24 4.30 Yes
2026-04-17 14:16 Sweden 2001:6b0:19:2::121 2026-04-17 13:30 0:46 6.88 Yes
2026-04-17 14:14 Sweden 194.71.11.121 2026-04-17 13:30 0:44 5.85 Yes
2026-04-17 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 12:22 0:57 3.85 Yes
2026-04-17 13:17 Germany 78.46.209.220 2026-04-17 12:22 0:55 3.95 Yes
2026-04-17 13:10 United Kingdom 2001:ba8:0:4030::2 2026-04-17 12:22 0:48 5.80 Yes
2026-04-17 13:08 United Kingdom 185.73.44.89 2026-04-17 12:22 0:46 5.07 Yes
2026-04-17 12:52 Sweden 2001:6b0:19:2::121 2026-04-17 12:22 0:30 5.10 Yes
2026-04-17 12:50 Sweden 194.71.11.121 2026-04-17 12:22 0:28 4.70 Yes
2026-04-17 12:09 United Kingdom 2001:ba8:0:4030::2 2026-04-17 11:32 0:37 5.98 Yes
2026-04-17 12:07 United Kingdom 185.73.44.89 2026-04-17 11:32 0:35 5.07 Yes
2026-04-17 11:35 Sweden 2001:6b0:19:2::121 2026-04-17 10:26 1:09 4.91 Yes
2026-04-17 11:33 Sweden 194.71.11.121 2026-04-17 10:26 1:07 5.32 Yes
2026-04-17 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 10:26 0:57 4.44 Yes
2026-04-17 11:21 Germany 78.46.209.220 2026-04-17 10:26 0:55 4.17 Yes
2026-04-17 10:21 United Kingdom 2001:ba8:0:4030::2 2026-04-17 09:32 0:49 6.16 Yes
2026-04-17 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 09:32 0:49 3.75 Yes
2026-04-17 10:19 Germany 78.46.209.220 2026-04-17 09:32 0:47 4.62 Yes
2026-04-17 10:19 United Kingdom 185.73.44.89 2026-04-17 09:32 0:47 4.59 Yes
2026-04-17 10:04 Sweden 2001:6b0:19:2::121 2026-04-17 09:32 0:32 5.04 Yes
2026-04-17 10:02 Sweden 194.71.11.121 2026-04-17 09:32 0:30 5.79 Yes
2026-04-17 09:16 United Kingdom 2001:ba8:0:4030::2 2026-04-17 08:27 0:49 6.66 Yes
2026-04-17 09:14 United Kingdom 185.73.44.89 2026-04-17 08:27 0:47 4.82 Yes
2026-04-17 09:02 Sweden 2001:6b0:19:2::121 2026-04-17 08:27 0:34 4.39 Yes
2026-04-17 08:59 Sweden 194.71.11.121 2026-04-17 07:26 1:33 4.91 Yes
2026-04-17 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 07:26 1:17 4.10 Yes
2026-04-17 08:42 Germany 78.46.209.220 2026-04-17 07:26 1:15 3.96 Yes
2026-04-17 08:07 United Kingdom 2001:ba8:0:4030::2 2026-04-17 06:32 1:34 6.27 Yes
2026-04-17 08:05 United Kingdom 185.73.44.89 2026-04-17 06:32 1:32 4.47 Yes
2026-04-17 07:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 06:32 0:56 3.75 Yes
2026-04-17 07:26 Germany 78.46.209.220 2026-04-17 06:32 0:54 4.27 Yes
2026-04-17 07:24 Sweden 2001:6b0:19:2::121 2026-04-17 06:32 0:51 4.37 Yes
2026-04-17 07:22 Sweden 194.71.11.121 2026-04-17 06:32 0:49 4.30 Yes
2026-04-17 06:45 United Kingdom 2001:ba8:0:4030::2 2026-04-17 06:32 0:12 6.22 Yes
2026-04-17 06:43 United Kingdom 185.73.44.89 2026-04-17 06:32 0:10 4.88 Yes
2026-04-17 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 0:45 4.06 Yes
2026-04-17 06:06 Germany 78.46.209.220 2026-04-17 05:23 0:43 4.56 Yes
2026-04-17 05:29 Sweden 2001:6b0:19:2::121 2026-04-17 04:19 1:09 4.85 Yes
2026-04-17 05:26 Sweden 194.71.11.121 2026-04-17 04:19 1:07 4.74 Yes
2026-04-17 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-17 04:19 1:00 5.49 Yes
2026-04-17 05:18 United Kingdom 185.73.44.89 2026-04-17 04:19 0:58 4.97 Yes
2026-04-17 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 03:27 0:49 4.14 Yes
2026-04-17 04:15 Germany 78.46.209.220 2026-04-17 03:27 0:48 3.88 Yes
2026-04-17 04:11 Sweden 2001:6b0:19:2::121 2026-04-17 03:27 0:44 4.64 Yes
2026-04-17 04:09 Sweden 194.71.11.121 2026-04-17 03:27 0:42 5.79 Yes
2026-04-17 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-17 02:31 1:28 6.22 Yes
2026-04-17 03:58 United Kingdom 185.73.44.89 2026-04-17 02:31 1:26 4.83 Yes
2026-04-17 02:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 01:19 1:26 4.13 Yes
2026-04-17 02:43 Germany 78.46.209.220 2026-04-17 01:19 1:24 3.84 Yes
2026-04-17 02:43 United Kingdom 2001:ba8:0:4030::2 2026-04-17 01:19 1:24 6.20 Yes
2026-04-17 02:41 United Kingdom 185.73.44.89 2026-04-17 01:19 1:22 4.48 Yes
2026-04-17 02:16 Sweden 2001:6b0:19:2::121 2026-04-17 01:19 0:57 7.69 Yes
2026-04-17 02:14 Sweden 194.71.11.121 2026-04-17 01:19 0:55 4.95 Yes
2026-04-17 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 01:19 0:15 4.40 Yes
2026-04-17 01:33 Germany 78.46.209.220 2026-04-17 01:19 0:13 3.96 Yes
2026-04-17 01:15 Sweden 2001:6b0:19:2::121 2026-04-17 00:22 0:52 4.85 Yes
2026-04-17 01:13 Sweden 194.71.11.121 2026-04-17 00:22 0:50 4.89 Yes
2026-04-17 00:58 United Kingdom 2001:ba8:0:4030::2 2026-04-17 00:22 0:35 6.08 Yes
2026-04-17 00:56 United Kingdom 185.73.44.89 2026-04-17 00:22 0:33 5.23 Yes
2026-04-17 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 23:29 0:49 6.84 Yes
2026-04-17 00:16 Germany 78.46.209.220 2026-04-16 23:29 0:47 4.26 Yes
2026-04-17 00:11 Sweden 2001:6b0:19:2::121 2026-04-16 23:29 0:42 4.37 Yes
2026-04-17 00:09 Sweden 194.71.11.121 2026-04-16 23:29 0:40 5.55 Yes
2026-04-16 23:42 United Kingdom 2001:ba8:0:4030::2 2026-04-16 22:25 1:17 5.99 Yes
2026-04-16 23:40 United Kingdom 185.73.44.89 2026-04-16 22:25 1:15 5.04 Yes
2026-04-16 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 22:25 0:45 6.63 Yes
2026-04-16 23:08 Germany 78.46.209.220 2026-04-16 22:25 0:43 4.46 Yes
2026-04-16 22:31 Sweden 2001:6b0:19:2::121 2026-04-16 21:27 1:04 4.73 Yes
2026-04-16 22:29 Sweden 194.71.11.121 2026-04-16 21:27 1:02 4.22 Yes
2026-04-16 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:27 1:02 6.18 Yes
2026-04-16 22:27 United Kingdom 185.73.44.89 2026-04-16 21:27 1:00 5.30 Yes
2026-04-16 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 20:28 1:37 4.11 Yes
2026-04-16 22:03 Germany 78.46.209.220 2026-04-16 20:28 1:35 4.35 Yes
2026-04-16 21:03 United Kingdom 2001:ba8:0:4030::2 2026-04-16 19:31 1:32 6.08 Yes
2026-04-16 21:01 United Kingdom 185.73.44.89 2026-04-16 19:31 1:30 4.92 Yes
2026-04-16 20:46 Sweden 2001:6b0:19:2::121 2026-04-16 19:31 1:15 4.09 Yes
2026-04-16 20:44 Sweden 194.71.11.121 2026-04-16 19:31 1:13 5.10 Yes
2026-04-16 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 19:31 0:59 4.06 Yes
2026-04-16 20:28 Germany 78.46.209.220 2026-04-16 19:31 0:57 3.93 Yes
2026-04-16 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-16 18:30 1:08 5.31 Yes
2026-04-16 19:36 United Kingdom 185.73.44.89 2026-04-16 18:30 1:06 5.55 Yes
2026-04-16 19:20 Sweden 2001:6b0:19:2::121 2026-04-16 18:30 0:50 5.26 Yes
2026-04-16 19:18 Sweden 194.71.11.121 2026-04-16 18:30 0:48 4.43 Yes
2026-04-16 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 17:34 1:05 4.11 Yes
2026-04-16 18:37 Germany 78.46.209.220 2026-04-16 17:34 1:03 3.81 Yes
2026-04-16 17:53 United Kingdom 2001:ba8:0:4030::2 2026-04-16 16:21 1:32 5.84 Yes
2026-04-16 17:51 United Kingdom 185.73.44.89 2026-04-16 16:21 1:30 4.64 Yes
2026-04-16 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 16:21 1:08 4.02 Yes
2026-04-16 17:28 Sweden 2001:6b0:19:2::121 2026-04-16 16:21 1:07 4.59 Yes
2026-04-16 17:27 Germany 78.46.209.220 2026-04-16 16:21 1:06 4.12 Yes
2026-04-16 17:26 Sweden 194.71.11.121 2026-04-16 16:21 1:05 4.44 Yes
2026-04-16 16:22 United Kingdom 2001:ba8:0:4030::2 2026-04-16 15:32 0:49 6.25 Yes
2026-04-16 16:20 United Kingdom 185.73.44.89 2026-04-16 15:32 0:47 4.76 Yes
2026-04-16 15:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 15:32 0:20 9.56 Yes
2026-04-16 15:50 Germany 78.46.209.220 2026-04-16 15:32 0:18 4.10 Yes
2026-04-16 15:43 Sweden 2001:6b0:19:2::121 2026-04-16 14:23 1:20 6.46 Yes
2026-04-16 15:40 Sweden 194.71.11.121 2026-04-16 14:23 1:17 4.90 Yes
2026-04-16 14:57 United Kingdom 2001:ba8:0:4030::2 2026-04-16 14:23 0:34 6.19 Yes
2026-04-16 14:55 United Kingdom 185.73.44.89 2026-04-16 14:23 0:32 4.55 Yes
2026-04-16 14:37 Sweden 2001:6b0:19:2::121 2026-04-16 13:27 1:10 5.65 Yes
2026-04-16 14:35 Sweden 194.71.11.121 2026-04-16 13:27 1:08 4.54 Yes
2026-04-16 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 12:30 1:31 3.77 Yes
2026-04-16 14:00 Germany 78.46.209.220 2026-04-16 12:30 1:29 4.40 Yes
2026-04-16 13:38 United Kingdom 2001:ba8:0:4030::2 2026-04-16 12:30 1:07 6.70 Yes
2026-04-16 13:36 United Kingdom 185.73.44.89 2026-04-16 12:30 1:05 4.71 Yes
2026-04-16 13:17 Sweden 2001:6b0:19:2::121 2026-04-16 12:30 0:46 7.00 Yes
2026-04-16 13:14 Sweden 194.71.11.121 2026-04-16 11:30 1:44 4.79 Yes
2026-04-16 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-16 11:30 1:06 6.59 Yes
2026-04-16 12:34 United Kingdom 185.73.44.89 2026-04-16 11:30 1:04 5.01 Yes
2026-04-16 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 10:26 1:49 4.24 Yes
2026-04-16 12:14 Germany 78.46.209.220 2026-04-16 10:26 1:47 4.63 Yes
2026-04-16 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-16 10:26 1:07 5.95 Yes
2026-04-16 11:33 Sweden 2001:6b0:19:2::121 2026-04-16 10:26 1:06 7.22 Yes
2026-04-16 11:31 United Kingdom 185.73.44.89 2026-04-16 10:26 1:05 4.90 Yes
2026-04-16 11:31 Sweden 194.71.11.121 2026-04-16 10:26 1:04 5.26 Yes
2026-04-16 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 10:26 0:26 4.22 Yes
2026-04-16 10:51 Germany 78.46.209.220 2026-04-16 10:26 0:24 4.08 Yes
2026-04-16 09:53 Sweden 2001:6b0:19:2::121 2026-04-16 09:29 0:23 4.74 Yes
2026-04-16 09:53 United Kingdom 2001:ba8:0:4030::2 2026-04-16 09:29 0:23 6.26 Yes
2026-04-16 09:51 Sweden 194.71.11.121 2026-04-16 09:29 0:21 5.15 Yes
2026-04-16 09:51 United Kingdom 185.73.44.89 2026-04-16 09:29 0:21 5.20 Yes
2026-04-16 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 08:26 0:47 4.28 Yes
2026-04-16 09:12 Germany 78.46.209.220 2026-04-16 08:26 0:45 3.62 Yes
2026-04-16 08:24 Sweden 2001:6b0:19:2::121 2026-04-16 07:21 1:03 7.42 Yes
2026-04-16 08:22 Sweden 194.71.11.121 2026-04-16 07:21 1:01 4.77 Yes
2026-04-16 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 07:21 0:52 4.32 Yes
2026-04-16 08:11 Germany 78.46.209.220 2026-04-16 07:21 0:50 5.07 Yes
