URL Details: https://mirrors.nju.edu.cn/archlinux/

URL: https://mirrors.nju.edu.cn/archlinux/
Mirror: nju.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-19 04:23 Sweden 2001:6b0:19:2::121 2026-04-19 02:23 1:59 0.96 Yes
2026-04-19 04:21 Sweden 194.71.11.121 2026-04-19 02:23 1:58 0.87 Yes
2026-04-19 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 02:23 1:35 1.08 Yes
2026-04-19 03:56 Germany 78.46.209.220 2026-04-19 02:23 1:33 0.72 Yes
2026-04-19 03:56 United Kingdom 2001:ba8:0:4030::2 2026-04-19 02:23 1:33 0.76 Yes
2026-04-19 03:54 United Kingdom 185.73.44.89 2026-04-19 02:23 1:31 1.10 Yes
2026-04-19 02:49 United Kingdom 2001:ba8:0:4030::2 2026-04-19 02:23 0:26 1.53 Yes
2026-04-19 02:48 United Kingdom 185.73.44.89 2026-04-19 02:23 0:25 0.77 Yes
2026-04-19 02:29 Sweden 2001:6b0:19:2::121 2026-04-19 00:22 2:07 0.96 Yes
2026-04-19 02:28 Sweden 194.71.11.121 2026-04-19 00:22 2:05 0.87 Yes
2026-04-19 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:22 1:51 2.61 Yes
2026-04-19 02:11 Germany 78.46.209.220 2026-04-19 00:22 1:49 0.72 Yes
2026-04-19 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:22 0:46 0.75 Yes
2026-04-19 01:07 United Kingdom 185.73.44.89 2026-04-19 00:22 0:44 1.33 Yes
2026-04-19 00:33 Sweden 2001:6b0:19:2::121 2026-04-18 22:23 2:10 0.97 Yes
2026-04-19 00:31 Sweden 194.71.11.121 2026-04-18 22:23 2:08 0.87 Yes
2026-04-19 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 22:23 2:03 0.75 Yes
2026-04-19 00:24 Germany 78.46.209.220 2026-04-18 22:23 2:01 1.03 Yes
2026-04-18 23:20 Sweden 2001:6b0:19:2::121 2026-04-18 22:23 0:57 1.85 Yes
2026-04-18 23:19 United Kingdom 2001:ba8:0:4030::2 2026-04-18 22:23 0:56 0.75 Yes
2026-04-18 23:19 Sweden 194.71.11.121 2026-04-18 22:23 0:55 1.49 Yes
2026-04-18 23:18 United Kingdom 185.73.44.89 2026-04-18 22:23 0:55 1.09 Yes
2026-04-18 22:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 22:23 0:30 0.83 Yes
2026-04-18 22:51 Germany 78.46.209.220 2026-04-18 22:23 0:28 2.54 Yes
2026-04-18 22:16 Sweden 2001:6b0:19:2::121 2026-04-18 20:22 1:53 0.96 Yes
2026-04-18 22:15 Sweden 194.71.11.121 2026-04-18 20:22 1:52 0.87 Yes
2026-04-18 22:04 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:22 1:42 0.75 Yes
2026-04-18 22:03 United Kingdom 185.73.44.89 2026-04-18 20:22 1:40 0.81 Yes
2026-04-18 20:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:22 0:36 0.76 Yes
2026-04-18 20:57 Germany 78.46.209.220 2026-04-18 20:22 0:35 0.73 Yes
2026-04-18 20:37 United Kingdom 2001:ba8:0:4030::2 2026-04-18 18:23 2:14 2.55 Yes
2026-04-18 20:35 United Kingdom 185.73.44.89 2026-04-18 18:23 2:12 2.77 Yes
2026-04-18 20:33 Sweden 2001:6b0:19:2::121 2026-04-18 18:23 2:10 0.96 Yes
2026-04-18 20:31 Sweden 194.71.11.121 2026-04-18 18:23 2:08 0.87 Yes
2026-04-18 19:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 18:23 1:04 1.27 Yes
2026-04-18 19:26 Germany 78.46.209.220 2026-04-18 18:23 1:03 0.74 Yes
2026-04-18 19:18 United Kingdom 2001:ba8:0:4030::2 2026-04-18 18:23 0:55 1.25 Yes
2026-04-18 19:16 United Kingdom 185.73.44.89 2026-04-18 18:23 0:53 0.76 Yes
2026-04-18 18:37 Sweden 2001:6b0:19:2::121 2026-04-18 16:23 2:14 0.96 Yes
2026-04-18 18:36 Sweden 194.71.11.121 2026-04-18 16:23 2:13 0.87 Yes
2026-04-18 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:23 1:25 0.82 Yes
2026-04-18 17:47 Germany 78.46.209.220 2026-04-18 16:23 1:24 0.75 Yes
2026-04-18 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:23 1:16 1.23 Yes
2026-04-18 17:37 United Kingdom 185.73.44.89 2026-04-18 16:23 1:14 1.06 Yes
2026-04-18 16:47 Sweden 2001:6b0:19:2::121 2026-04-18 16:23 0:24 0.96 Yes
2026-04-18 16:45 Sweden 194.71.11.121 2026-04-18 16:23 0:22 1.22 Yes
2026-04-18 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:23 0:20 0.82 Yes
2026-04-18 16:41 Germany 78.46.209.220 2026-04-18 14:23 2:18 0.75 Yes
2026-04-18 16:05 United Kingdom 2001:ba8:0:4030::2 2026-04-18 14:23 1:42 2.56 Yes
2026-04-18 16:04 United Kingdom 185.73.44.89 2026-04-18 14:23 1:41 0.80 Yes
2026-04-18 15:46 Sweden 2001:6b0:19:2::121 2026-04-18 14:23 1:22 0.96 Yes
2026-04-18 15:44 Sweden 194.71.11.121 2026-04-18 14:23 1:21 0.87 Yes
2026-04-18 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 14:23 1:07 2.56 Yes
2026-04-18 15:28 Germany 78.46.209.220 2026-04-18 14:23 1:05 0.74 Yes
2026-04-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-04-18 12:22 1:51 1.45 Yes
2026-04-18 14:12 United Kingdom 185.73.44.89 2026-04-18 12:22 1:49 0.77 Yes
2026-04-18 14:10 Sweden 2001:6b0:19:2::121 2026-04-18 12:22 1:47 1.05 Yes
2026-04-18 14:08 Sweden 194.71.11.121 2026-04-18 12:22 1:46 0.87 Yes
2026-04-18 13:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 12:22 1:12 0.76 Yes
2026-04-18 13:33 Germany 78.46.209.220 2026-04-18 12:22 1:11 0.74 Yes
2026-04-18 12:44 Sweden 2001:6b0:19:2::121 2026-04-18 12:22 0:21 0.96 Yes
2026-04-18 12:42 Sweden 194.71.11.121 2026-04-18 12:22 0:20 1.71 Yes
2026-04-18 12:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 10:22 1:54 0.75 Yes
2026-04-18 12:15 United Kingdom 185.73.44.89 2026-04-18 10:22 1:52 0.78 Yes
2026-04-18 11:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 10:22 1:16 2.63 Yes
2026-04-18 11:37 Germany 78.46.209.220 2026-04-18 10:22 1:14 0.99 Yes
2026-04-18 11:17 Sweden 2001:6b0:19:2::121 2026-04-18 10:22 0:54 2.80 Yes
2026-04-18 11:15 Sweden 194.71.11.121 2026-04-18 10:22 0:52 0.87 Yes
2026-04-18 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-18 10:22 0:31 0.75 Yes
2026-04-18 10:52 United Kingdom 185.73.44.89 2026-04-18 10:22 0:29 2.58 Yes
2026-04-18 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:23 1:52 0.82 Yes
2026-04-18 10:13 Germany 78.46.209.220 2026-04-18 08:23 1:50 0.73 Yes
2026-04-18 09:25 Sweden 2001:6b0:19:2::121 2026-04-18 08:23 1:02 0.96 Yes
2026-04-18 09:24 Sweden 194.71.11.121 2026-04-18 08:23 1:01 0.87 Yes
2026-04-18 09:23 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:23 1:00 1.00 Yes
2026-04-18 09:21 United Kingdom 185.73.44.89 2026-04-18 08:23 0:58 2.55 Yes
2026-04-18 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:23 0:31 0.76 Yes
2026-04-18 08:53 Germany 78.46.209.220 2026-04-18 08:23 0:30 0.73 Yes
2026-04-18 08:12 Sweden 2001:6b0:19:2::121 2026-04-18 06:23 1:49 0.97 Yes
2026-04-18 08:11 Sweden 194.71.11.121 2026-04-18 06:23 1:47 0.87 Yes
2026-04-18 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 06:23 1:13 2.02 Yes
2026-04-18 07:35 Germany 78.46.209.220 2026-04-18 06:23 1:12 1.42 Yes
2026-04-18 07:29 United Kingdom 2001:ba8:0:4030::2 2026-04-18 06:23 1:06 2.56 Yes
2026-04-18 07:27 United Kingdom 185.73.44.89 2026-04-18 06:23 1:04 0.78 Yes
2026-04-18 06:55 Sweden 2001:6b0:19:2::121 2026-04-18 06:23 0:32 0.96 Yes
2026-04-18 06:53 Sweden 194.71.11.121 2026-04-18 06:23 0:30 0.92 Yes
2026-04-18 06:18 United Kingdom 2001:ba8:0:4030::2 2026-04-18 04:23 1:54 1.01 Yes
2026-04-18 06:16 United Kingdom 185.73.44.89 2026-04-18 04:23 1:53 0.80 Yes
2026-04-18 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 04:23 1:46 0.82 Yes
2026-04-18 06:07 Germany 78.46.209.220 2026-04-18 04:23 1:44 8.56 Yes
2026-04-18 05:20 Sweden 2001:6b0:19:2::121 2026-04-18 04:23 0:57 0.96 Yes
2026-04-18 05:19 Sweden 194.71.11.121 2026-04-18 04:23 0:56 0.87 Yes
2026-04-18 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 04:23 0:36 1.27 Yes
2026-04-18 04:58 Germany 78.46.209.220 2026-04-18 04:23 0:35 0.72 Yes
2026-04-18 04:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 04:23 0:34 1.02 Yes
2026-04-18 04:56 United Kingdom 185.73.44.89 2026-04-18 04:23 0:33 2.25 Yes
2026-04-18 03:54 United Kingdom 2001:ba8:0:4030::2 2026-04-18 02:22 1:32 1.25 Yes
2026-04-18 03:53 United Kingdom 185.73.44.89 2026-04-18 02:22 1:30 0.75 Yes
2026-04-18 03:37 Sweden 2001:6b0:19:2::121 2026-04-18 02:22 1:15 0.96 Yes
2026-04-18 03:36 Sweden 194.71.11.121 2026-04-18 02:22 1:13 0.87 Yes
2026-04-18 03:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 02:22 1:08 1.34 Yes
2026-04-18 03:28 Germany 78.46.209.220 2026-04-18 02:22 1:06 0.72 Yes
2026-04-18 01:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:23 1:34 0.77 Yes
2026-04-18 01:55 United Kingdom 185.73.44.89 2026-04-18 00:23 1:32 0.76 Yes
2026-04-18 01:49 Sweden 2001:6b0:19:2::121 2026-04-18 00:23 1:26 0.96 Yes
2026-04-18 01:47 Sweden 194.71.11.121 2026-04-18 00:23 1:24 0.87 Yes
2026-04-18 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:23 1:16 0.82 Yes
2026-04-18 01:37 Germany 78.46.209.220 2026-04-18 00:23 1:14 0.74 Yes
2026-04-18 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 22:23 1:45 0.83 Yes
2026-04-18 00:07 Germany 78.46.209.220 2026-04-17 22:23 1:44 0.73 Yes
2026-04-18 00:00 United Kingdom 2001:ba8:0:4030::2 2026-04-17 22:23 1:37 1.35 Yes
2026-04-18 00:00 Sweden 2001:6b0:19:2::121 2026-04-17 22:23 1:37 0.96 Yes
2026-04-17 23:58 United Kingdom 185.73.44.89 2026-04-17 22:23 1:35 0.76 Yes
2026-04-17 23:58 Sweden 194.71.11.121 2026-04-17 22:23 1:35 0.95 Yes
2026-04-17 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 22:23 0:25 1.37 Yes
2026-04-17 22:47 Germany 78.46.209.220 2026-04-17 22:23 0:24 0.73 Yes
2026-04-17 22:12 Sweden 2001:6b0:19:2::121 2026-04-17 20:23 1:49 0.96 Yes
2026-04-17 22:10 Sweden 194.71.11.121 2026-04-17 20:23 1:47 0.87 Yes
2026-04-17 22:09 United Kingdom 2001:ba8:0:4030::2 2026-04-17 20:23 1:46 2.56 Yes
2026-04-17 22:07 United Kingdom 185.73.44.89 2026-04-17 20:23 1:44 0.77 Yes
2026-04-17 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 20:23 1:12 2.62 Yes
2026-04-17 21:34 Germany 78.46.209.220 2026-04-17 20:23 1:11 0.72 Yes
2026-04-17 20:23 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 15:00 0.96 Yes
2026-04-17 20:21 Sweden 194.71.11.121 2026-04-17 05:23 14:58 0.87 Yes
2026-04-17 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 14:54 2.63 Yes
2026-04-17 20:15 Germany 78.46.209.220 2026-04-17 05:23 14:52 0.73 Yes
2026-04-17 20:11 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 14:48 0.75 Yes
2026-04-17 20:09 United Kingdom 185.73.44.89 2026-04-17 05:23 14:46 1.07 Yes
2026-04-17 18:52 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 13:29 0.96 Yes
2026-04-17 18:50 Sweden 194.71.11.121 2026-04-17 05:23 13:27 0.87 Yes
2026-04-17 18:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 13:12 2.56 Yes
2026-04-17 18:33 Germany 78.46.209.220 2026-04-17 05:23 13:10 2.06 Yes
2026-04-17 18:30 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 13:06 2.57 Yes
2026-04-17 18:28 United Kingdom 185.73.44.89 2026-04-17 05:23 13:05 1.11 Yes
2026-04-17 17:09 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 11:46 0.96 Yes
2026-04-17 17:08 Sweden 194.71.11.121 2026-04-17 05:23 11:45 0.87 Yes
2026-04-17 17:07 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 11:44 0.75 Yes
2026-04-17 17:05 United Kingdom 185.73.44.89 2026-04-17 05:23 11:42 0.77 Yes
2026-04-17 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 11:26 0.81 Yes
2026-04-17 16:48 Germany 78.46.209.220 2026-04-17 05:23 11:25 1.01 Yes
2026-04-17 15:43 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 10:20 0.96 Yes
2026-04-17 15:41 Sweden 194.71.11.121 2026-04-17 05:23 10:18 0.87 Yes
2026-04-17 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 9:47 1.07 Yes
2026-04-17 15:08 United Kingdom 185.73.44.89 2026-04-17 05:23 9:45 0.75 Yes
2026-04-17 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 9:33 0.77 Yes
2026-04-17 14:54 Germany 78.46.209.220 2026-04-17 05:23 9:31 3.08 Yes
2026-04-17 14:16 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 8:53 0.96 Yes
2026-04-17 14:14 Sweden 194.71.11.121 2026-04-17 05:23 8:51 0.87 Yes
2026-04-17 13:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 7:56 1.08 Yes
2026-04-17 13:17 Germany 78.46.209.220 2026-04-17 05:23 7:54 0.73 Yes
2026-04-17 13:11 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 7:47 0.75 Yes
2026-04-17 13:09 United Kingdom 185.73.44.89 2026-04-17 05:23 7:46 2.82 Yes
2026-04-17 12:52 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 7:29 0.96 Yes
2026-04-17 12:51 Sweden 194.71.11.121 2026-04-17 05:23 7:27 0.87 Yes
2026-04-17 12:09 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 6:46 0.74 Yes
2026-04-17 12:07 United Kingdom 185.73.44.89 2026-04-17 05:23 6:44 0.80 Yes
2026-04-17 11:35 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 6:12 0.96 Yes
2026-04-17 11:33 Sweden 194.71.11.121 2026-04-17 05:23 6:10 0.87 Yes
2026-04-17 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 6:00 0.77 Yes
2026-04-17 11:21 Germany 78.46.209.220 2026-04-17 05:23 5:58 0.75 Yes
2026-04-17 10:21 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 4:58 0.75 Yes
2026-04-17 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 4:58 0.83 Yes
2026-04-17 10:19 Germany 78.46.209.220 2026-04-17 05:23 4:56 2.53 Yes
2026-04-17 10:19 United Kingdom 185.73.44.89 2026-04-17 05:23 4:56 0.76 Yes
2026-04-17 10:05 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 4:41 0.96 Yes
2026-04-17 10:03 Sweden 194.71.11.121 2026-04-17 05:23 4:40 0.87 Yes
2026-04-17 09:17 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 3:53 1.06 Yes
2026-04-17 09:15 United Kingdom 185.73.44.89 2026-04-17 05:23 3:52 0.76 Yes
2026-04-17 09:02 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 3:39 0.96 Yes
2026-04-17 09:00 Sweden 194.71.11.121 2026-04-17 05:23 3:37 0.87 Yes
2026-04-17 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 3:21 0.76 Yes
2026-04-17 08:42 Germany 78.46.209.220 2026-04-17 05:23 3:19 0.74 Yes
2026-04-17 08:07 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 2:44 0.74 Yes
2026-04-17 08:05 United Kingdom 185.73.44.89 2026-04-17 05:23 2:42 0.76 Yes
2026-04-17 07:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 2:05 0.76 Yes
2026-04-17 07:27 Germany 78.46.209.220 2026-04-17 05:23 2:04 0.72 Yes
2026-04-17 07:24 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 2:01 3.09 Yes
2026-04-17 07:22 Sweden 194.71.11.121 2026-04-17 05:23 1:59 0.87 Yes
2026-04-17 06:45 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 1:22 4.56 Yes
2026-04-17 06:43 United Kingdom 185.73.44.89 2026-04-17 05:23 1:20 1.12 Yes
2026-04-17 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 0:45 2.62 Yes
2026-04-17 06:06 Germany 78.46.209.220 2026-04-17 05:23 0:43 1.73 Yes
2026-04-17 05:29 Sweden 2001:6b0:19:2::121 2026-04-17 03:23 2:06 1.15 Yes
2026-04-17 05:27 Sweden 194.71.11.121 2026-04-17 03:23 2:04 0.87 Yes
2026-04-17 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-17 03:23 1:57 0.75 Yes
2026-04-17 05:18 United Kingdom 185.73.44.89 2026-04-17 03:23 1:55 2.56 Yes
2026-04-17 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 03:23 0:54 1.34 Yes
2026-04-17 04:15 Germany 78.46.209.220 2026-04-17 03:23 0:52 0.73 Yes
2026-04-17 04:12 Sweden 2001:6b0:19:2::121 2026-04-17 03:23 0:49 0.99 Yes
2026-04-17 04:10 Sweden 194.71.11.121 2026-04-17 03:23 0:47 0.87 Yes
2026-04-17 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-17 01:23 2:37 1.29 Yes
2026-04-17 03:58 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-17 02:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 01:23 1:22 0.82 Yes
2026-04-17 02:44 Germany 78.46.209.220 2026-04-17 01:23 1:20 0.75 Yes
2026-04-17 02:43 United Kingdom 2001:ba8:0:4030::2 2026-04-17 01:23 1:20 0.76 Yes
2026-04-17 02:42 United Kingdom 185.73.44.89 2026-04-17 01:23 1:18 0.76 Yes
2026-04-17 02:17 Sweden 2001:6b0:19:2::121 2026-04-17 01:23 0:53 1.03 Yes
2026-04-17 02:15 Sweden 194.71.11.121 2026-04-17 01:23 0:52 0.87 Yes
2026-04-17 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 23:23 2:12 2.13 Yes
2026-04-17 01:33 Germany 78.46.209.220 2026-04-16 23:23 2:10 0.73 Yes
2026-04-17 01:16 Sweden 2001:6b0:19:2::121 2026-04-16 23:23 1:53 0.98 Yes
2026-04-17 01:14 Sweden 194.71.11.121 2026-04-16 23:23 1:51 0.86 Yes
2026-04-17 00:58 United Kingdom 2001:ba8:0:4030::2 2026-04-16 23:23 1:35 4.93 Yes
2026-04-17 00:56 United Kingdom 185.73.44.89 2026-04-16 23:23 1:33 0.79 Yes
2026-04-17 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 23:23 0:55 0.83 Yes
2026-04-17 00:17 Germany 78.46.209.220 2026-04-16 23:23 0:54 1.05 Yes
2026-04-17 00:11 Sweden 2001:6b0:19:2::121 2026-04-16 23:23 0:48 0.98 Yes
2026-04-17 00:10 Sweden 194.71.11.121 2026-04-16 23:23 0:47 0.87 Yes
2026-04-16 23:42 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:23 2:19 0.75 Yes
2026-04-16 23:40 United Kingdom 185.73.44.89 2026-04-16 21:23 2:17 1.06 Yes
2026-04-16 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:23 1:47 2.62 Yes
2026-04-16 23:08 Germany 78.46.209.220 2026-04-16 21:23 1:45 0.74 Yes
2026-04-16 22:32 Sweden 2001:6b0:19:2::121 2026-04-16 21:23 1:09 1.32 Yes
2026-04-16 22:30 Sweden 194.71.11.121 2026-04-16 21:23 1:07 0.93 Yes
2026-04-16 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:23 1:06 1.29 Yes
2026-04-16 22:28 United Kingdom 185.73.44.89 2026-04-16 21:23 1:05 0.77 Yes
2026-04-16 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:23 0:42 0.82 Yes
2026-04-16 22:03 Germany 78.46.209.220 2026-04-16 21:23 0:40 0.76 Yes
2026-04-16 21:03 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 111:40 3.06 Yes
2026-04-16 21:01 United Kingdom 185.73.44.89 2026-04-12 05:23 111:38 1.06 Yes
2026-04-16 20:46 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 111:23 0.98 Yes
2026-04-16 20:45 Sweden 194.71.11.121 2026-04-12 05:23 111:21 0.87 Yes
2026-04-16 20:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 111:08 2.63 Yes
2026-04-16 20:29 Germany 78.46.209.220 2026-04-12 05:23 111:06 2.54 Yes
2026-04-16 19:38 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-04-16 19:36 United Kingdom 185.73.44.89 2026-04-12 05:23 110:13 0.81 Yes
2026-04-16 19:21 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 109:58 0.98 Yes
2026-04-16 19:19 Sweden 194.71.11.121 2026-04-12 05:23 109:56 0.87 Yes
2026-04-16 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 109:16 0.77 Yes
2026-04-16 18:38 Germany 78.46.209.220 2026-04-12 05:23 109:15 2.53 Yes
2026-04-16 17:54 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 108:31 2.59 Yes
2026-04-16 17:52 United Kingdom 185.73.44.89 2026-04-12 05:23 108:29 1.13 Yes
2026-04-16 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 108:06 0.82 Yes
2026-04-16 17:29 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 108:05 0.99 Yes
2026-04-16 17:28 Germany 78.46.209.220 2026-04-12 05:23 108:05 2.56 Yes
2026-04-16 17:27 Sweden 194.71.11.121 2026-04-12 05:23 108:04 0.88 Yes
2026-04-16 16:22 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 106:59 2.58 Yes
2026-04-16 16:20 United Kingdom 185.73.44.89 2026-04-12 05:23 106:57 2.56 Yes
2026-04-16 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 106:29 0.76 Yes
2026-04-16 15:51 Germany 78.46.209.220 2026-04-12 05:23 106:28 2.56 Yes
2026-04-16 15:43 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 106:20 0.99 Yes
2026-04-16 15:41 Sweden 194.71.11.121 2026-04-12 05:23 106:18 0.87 Yes
2026-04-16 14:57 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 105:34 2.56 Yes
2026-04-16 14:55 United Kingdom 185.73.44.89 2026-04-12 05:23 105:32 0.76 Yes
2026-04-16 14:38 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 105:15 1.07 Yes
2026-04-16 14:36 Sweden 194.71.11.121 2026-04-12 05:23 105:13 0.87 Yes
2026-04-16 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 104:39 0.82 Yes
2026-04-16 14:00 Germany 78.46.209.220 2026-04-12 05:23 104:37 0.74 Yes
2026-04-16 13:38 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 104:15 0.75 Yes
2026-04-16 13:36 United Kingdom 185.73.44.89 2026-04-12 05:23 104:13 0.76 Yes
2026-04-16 13:17 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 103:54 1.05 Yes
2026-04-16 13:15 Sweden 194.71.11.121 2026-04-12 05:23 103:52 0.87 Yes
2026-04-16 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 103:13 0.75 Yes
2026-04-16 12:35 United Kingdom 185.73.44.89 2026-04-12 05:23 103:12 2.08 Yes
2026-04-16 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 102:53 2.64 Yes
2026-04-16 12:14 Germany 78.46.209.220 2026-04-12 05:23 102:51 2.53 Yes
2026-04-16 11:34 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 102:11 0.74 Yes
2026-04-16 11:33 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 102:10 0.99 Yes
2026-04-16 11:32 United Kingdom 185.73.44.89 2026-04-12 05:23 102:09 1.68 Yes
2026-04-16 11:31 Sweden 194.71.11.121 2026-04-12 05:23 102:08 2.53 Yes
2026-04-16 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 101:30 2.63 Yes
2026-04-16 10:51 Germany 78.46.209.220 2026-04-12 05:23 101:28 0.72 Yes
2026-04-16 09:54 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 100:30 0.98 Yes
2026-04-16 09:53 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 100:30 0.76 Yes
2026-04-16 09:52 Sweden 194.71.11.121 2026-04-12 05:23 100:29 2.93 Yes
2026-04-16 09:51 United Kingdom 185.73.44.89 2026-04-12 05:23 100:28 4.05 Yes
2026-04-16 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 99:51 2.63 Yes
2026-04-16 09:12 Germany 78.46.209.220 2026-04-12 05:23 99:49 0.72 Yes
2026-04-16 08:25 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 99:01 0.99 Yes
2026-04-16 08:23 Sweden 194.71.11.121 2026-04-12 05:23 99:00 0.87 Yes
2026-04-16 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 98:51 1.13 Yes
2026-04-16 08:12 Germany 78.46.209.220 2026-04-12 05:23 98:49 2.53 Yes
2026-04-16 08:00 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 98:37 0.76 Yes
