URL Details: http://mirrors.nju.edu.cn/archlinux/

URL: http://mirrors.nju.edu.cn/archlinux/
Mirror: nju.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-19 06:19 Sweden 2001:6b0:19:2::121 2026-04-19 04:22 1:56 3.81 Yes
2026-04-19 06:17 Sweden 194.71.11.121 2026-04-19 04:22 1:54 4.08 Yes
2026-04-19 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 04:22 1:13 0.85 Yes
2026-04-19 05:33 Germany 78.46.209.220 2026-04-19 04:22 1:11 0.51 Yes
2026-04-19 05:04 United Kingdom 2001:ba8:0:4030::2 2026-04-19 04:22 0:41 2.30 Yes
2026-04-19 05:02 United Kingdom 185.73.44.89 2026-04-19 04:22 0:39 0.76 Yes
2026-04-19 04:22 Sweden 2001:6b0:19:2::121 2026-04-19 02:23 1:59 3.21 Yes
2026-04-19 04:20 Sweden 194.71.11.121 2026-04-19 02:23 1:57 3.51 Yes
2026-04-19 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 02:23 1:34 1.82 Yes
2026-04-19 03:55 United Kingdom 2001:ba8:0:4030::2 2026-04-19 02:23 1:32 0.75 Yes
2026-04-19 03:55 Germany 78.46.209.220 2026-04-19 02:23 1:32 0.75 Yes
2026-04-19 03:53 United Kingdom 185.73.44.89 2026-04-19 02:23 1:30 0.85 Yes
2026-04-19 02:49 United Kingdom 2001:ba8:0:4030::2 2026-04-19 02:23 0:26 0.75 Yes
2026-04-19 02:47 United Kingdom 185.73.44.89 2026-04-19 02:23 0:24 1.19 Yes
2026-04-19 02:28 Sweden 2001:6b0:19:2::121 2026-04-19 00:22 2:06 2.46 Yes
2026-04-19 02:26 Sweden 194.71.11.121 2026-04-19 00:22 2:04 1.18 Yes
2026-04-19 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-19 00:22 1:50 1.07 Yes
2026-04-19 02:10 Germany 78.46.209.220 2026-04-19 00:22 1:48 0.49 Yes
2026-04-19 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-19 00:22 0:45 3.20 Yes
2026-04-19 01:05 United Kingdom 185.73.44.89 2026-04-19 00:22 0:43 2.51 Yes
2026-04-19 00:32 Sweden 2001:6b0:19:2::121 2026-04-18 22:23 2:09 4.15 Yes
2026-04-19 00:30 Sweden 194.71.11.121 2026-04-18 22:23 2:07 4.51 Yes
2026-04-19 00:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 22:23 2:02 0.50 Yes
2026-04-19 00:23 Germany 78.46.209.220 2026-04-18 22:23 2:00 2.28 Yes
2026-04-18 23:19 Sweden 2001:6b0:19:2::121 2026-04-18 22:23 0:56 2.67 Yes
2026-04-18 23:19 United Kingdom 2001:ba8:0:4030::2 2026-04-18 22:23 0:55 0.75 Yes
2026-04-18 23:17 Sweden 194.71.11.121 2026-04-18 22:23 0:54 3.42 Yes
2026-04-18 23:17 United Kingdom 185.73.44.89 2026-04-18 22:23 0:53 0.82 Yes
2026-04-18 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 22:23 0:29 0.79 Yes
2026-04-18 22:50 Germany 78.46.209.220 2026-04-18 22:23 0:27 2.29 Yes
2026-04-18 22:15 Sweden 2001:6b0:19:2::121 2026-04-18 20:22 1:53 8.30 Yes
2026-04-18 22:13 Sweden 194.71.11.121 2026-04-18 20:22 1:50 5.17 Yes
2026-04-18 22:04 United Kingdom 2001:ba8:0:4030::2 2026-04-18 20:22 1:41 0.81 Yes
2026-04-18 22:02 United Kingdom 185.73.44.89 2026-04-18 20:22 1:39 2.32 Yes
2026-04-18 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 20:22 0:35 0.55 Yes
2026-04-18 20:56 Germany 78.46.209.220 2026-04-18 20:22 0:33 0.48 Yes
2026-04-18 20:36 United Kingdom 2001:ba8:0:4030::2 2026-04-18 18:23 2:13 2.31 Yes
2026-04-18 20:34 United Kingdom 185.73.44.89 2026-04-18 18:23 2:11 0.86 Yes
2026-04-18 20:32 Sweden 2001:6b0:19:2::121 2026-04-18 18:23 2:09 5.33 Yes
2026-04-18 20:30 Sweden 194.71.11.121 2026-04-18 18:23 2:07 1.19 Yes
2026-04-18 19:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 18:23 1:04 2.35 Yes
2026-04-18 19:25 Germany 78.46.209.220 2026-04-18 18:23 1:02 2.30 Yes
2026-04-18 19:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 18:23 0:54 3.55 Yes
2026-04-18 19:15 United Kingdom 185.73.44.89 2026-04-18 18:23 0:52 0.77 Yes
2026-04-18 18:36 Sweden 2001:6b0:19:2::121 2026-04-18 16:23 2:13 6.89 Yes
2026-04-18 18:34 Sweden 194.71.11.121 2026-04-18 16:23 2:11 3.94 Yes
2026-04-18 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:23 1:24 1.74 Yes
2026-04-18 17:45 Germany 78.46.209.220 2026-04-18 16:23 1:22 1.55 Yes
2026-04-18 17:38 United Kingdom 2001:ba8:0:4030::2 2026-04-18 16:23 1:15 2.31 Yes
2026-04-18 17:36 United Kingdom 185.73.44.89 2026-04-18 16:23 1:13 0.81 Yes
2026-04-18 16:46 Sweden 2001:6b0:19:2::121 2026-04-18 16:23 0:23 0.97 Yes
2026-04-18 16:43 Sweden 194.71.11.121 2026-04-18 16:23 0:20 1.29 Yes
2026-04-18 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 16:23 0:19 0.51 Yes
2026-04-18 16:40 Germany 78.46.209.220 2026-04-18 14:23 2:17 0.51 Yes
2026-04-18 16:04 United Kingdom 2001:ba8:0:4030::2 2026-04-18 14:23 1:41 1.22 Yes
2026-04-18 16:02 United Kingdom 185.73.44.89 2026-04-18 14:23 1:39 0.99 Yes
2026-04-18 15:45 Sweden 2001:6b0:19:2::121 2026-04-18 14:23 1:22 2.47 Yes
2026-04-18 15:42 Sweden 194.71.11.121 2026-04-18 14:23 1:19 0.90 Yes
2026-04-18 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 14:23 1:06 1.05 Yes
2026-04-18 15:27 Germany 78.46.209.220 2026-04-18 14:23 1:04 0.77 Yes
2026-04-18 14:12 United Kingdom 2001:ba8:0:4030::2 2026-04-18 12:22 1:50 2.34 Yes
2026-04-18 14:10 United Kingdom 185.73.44.89 2026-04-18 12:22 1:48 0.84 Yes
2026-04-18 14:09 Sweden 2001:6b0:19:2::121 2026-04-18 12:22 1:46 0.97 Yes
2026-04-18 14:07 Sweden 194.71.11.121 2026-04-18 12:22 1:44 2.41 Yes
2026-04-18 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 12:22 1:11 2.35 Yes
2026-04-18 13:32 Germany 78.46.209.220 2026-04-18 12:22 1:09 0.50 Yes
2026-04-18 12:43 Sweden 2001:6b0:19:2::121 2026-04-18 12:22 0:21 0.96 Yes
2026-04-18 12:41 Sweden 194.71.11.121 2026-04-18 12:22 0:18 3.89 Yes
2026-04-18 12:16 United Kingdom 2001:ba8:0:4030::2 2026-04-18 10:22 1:53 5.25 Yes
2026-04-18 12:14 United Kingdom 185.73.44.89 2026-04-18 10:22 1:51 4.01 Yes
2026-04-18 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 10:22 1:15 1.65 Yes
2026-04-18 11:36 Germany 78.46.209.220 2026-04-18 10:22 1:13 2.29 Yes
2026-04-18 11:16 Sweden 2001:6b0:19:2::121 2026-04-18 10:22 0:53 0.97 Yes
2026-04-18 11:14 Sweden 194.71.11.121 2026-04-18 10:22 0:51 0.90 Yes
2026-04-18 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-18 10:22 0:30 3.83 Yes
2026-04-18 10:51 United Kingdom 185.73.44.89 2026-04-18 10:22 0:28 3.86 Yes
2026-04-18 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:23 1:51 0.55 Yes
2026-04-18 10:12 Germany 78.46.209.220 2026-04-18 08:23 1:49 0.75 Yes
2026-04-18 09:24 Sweden 2001:6b0:19:2::121 2026-04-18 08:23 1:01 0.97 Yes
2026-04-18 09:22 Sweden 194.71.11.121 2026-04-18 08:23 0:59 0.91 Yes
2026-04-18 09:22 United Kingdom 2001:ba8:0:4030::2 2026-04-18 08:23 0:59 0.75 Yes
2026-04-18 09:20 United Kingdom 185.73.44.89 2026-04-18 08:23 0:57 0.52 Yes
2026-04-18 08:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 08:23 0:30 0.82 Yes
2026-04-18 08:51 Germany 78.46.209.220 2026-04-18 08:23 0:28 2.29 Yes
2026-04-18 08:11 Sweden 2001:6b0:19:2::121 2026-04-18 06:23 1:48 2.06 Yes
2026-04-18 08:09 Sweden 194.71.11.121 2026-04-18 06:23 1:46 0.90 Yes
2026-04-18 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 06:23 1:13 2.35 Yes
2026-04-18 07:34 Germany 78.46.209.220 2026-04-18 06:23 1:11 2.29 Yes
2026-04-18 07:28 United Kingdom 2001:ba8:0:4030::2 2026-04-18 06:23 1:05 1.10 Yes
2026-04-18 07:26 United Kingdom 185.73.44.89 2026-04-18 06:23 1:03 1.05 Yes
2026-04-18 06:54 Sweden 2001:6b0:19:2::121 2026-04-18 06:23 0:31 2.48 Yes
2026-04-18 06:52 Sweden 194.71.11.121 2026-04-18 06:23 0:29 1.19 Yes
2026-04-18 06:17 United Kingdom 2001:ba8:0:4030::2 2026-04-18 04:23 1:54 0.83 Yes
2026-04-18 06:15 United Kingdom 185.73.44.89 2026-04-18 04:23 1:52 0.83 Yes
2026-04-18 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 04:23 1:45 0.51 Yes
2026-04-18 06:06 Germany 78.46.209.220 2026-04-18 04:23 1:43 0.51 Yes
2026-04-18 05:20 Sweden 2001:6b0:19:2::121 2026-04-18 04:23 0:57 0.64 Yes
2026-04-18 05:17 Sweden 194.71.11.121 2026-04-18 04:23 0:54 0.90 Yes
2026-04-18 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 04:23 0:35 2.31 Yes
2026-04-18 04:57 United Kingdom 2001:ba8:0:4030::2 2026-04-18 04:23 0:33 0.81 Yes
2026-04-18 04:57 Germany 78.46.209.220 2026-04-18 04:23 0:33 0.73 Yes
2026-04-18 04:54 United Kingdom 185.73.44.89 2026-04-18 04:23 0:31 1.23 Yes
2026-04-18 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-18 02:22 1:31 0.97 Yes
2026-04-18 03:51 United Kingdom 185.73.44.89 2026-04-18 02:22 1:29 0.84 Yes
2026-04-18 03:37 Sweden 2001:6b0:19:2::121 2026-04-18 02:22 1:14 2.46 Yes
2026-04-18 03:34 Sweden 194.71.11.121 2026-04-18 02:22 1:12 1.20 Yes
2026-04-18 03:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 02:22 1:07 1.83 Yes
2026-04-18 03:27 Germany 78.46.209.220 2026-04-18 02:22 1:05 1.45 Yes
2026-04-18 01:56 United Kingdom 2001:ba8:0:4030::2 2026-04-18 00:23 1:33 0.80 Yes
2026-04-18 01:54 United Kingdom 185.73.44.89 2026-04-18 00:23 1:31 0.85 Yes
2026-04-18 01:48 Sweden 2001:6b0:19:2::121 2026-04-18 00:23 1:25 3.96 Yes
2026-04-18 01:46 Sweden 194.71.11.121 2026-04-18 00:23 1:23 2.40 Yes
2026-04-18 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-18 00:23 1:15 1.84 Yes
2026-04-18 01:36 Germany 78.46.209.220 2026-04-18 00:23 1:13 1.42 Yes
2026-04-18 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 22:23 1:45 1.09 Yes
2026-04-18 00:06 Germany 78.46.209.220 2026-04-17 22:23 1:43 1.21 Yes
2026-04-17 23:59 United Kingdom 2001:ba8:0:4030::2 2026-04-17 22:23 1:36 2.30 Yes
2026-04-17 23:59 Sweden 2001:6b0:19:2::121 2026-04-17 22:23 1:36 0.96 Yes
2026-04-17 23:57 United Kingdom 185.73.44.89 2026-04-17 22:23 1:34 0.50 Yes
2026-04-17 23:57 Sweden 194.71.11.121 2026-04-17 22:23 1:33 2.82 Yes
2026-04-17 22:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 22:23 0:24 0.55 Yes
2026-04-17 22:46 Germany 78.46.209.220 2026-04-17 22:23 0:22 0.48 Yes
2026-04-17 22:11 Sweden 2001:6b0:19:2::121 2026-04-17 20:23 1:48 3.96 Yes
2026-04-17 22:08 Sweden 194.71.11.121 2026-04-17 20:23 1:45 2.63 Yes
2026-04-17 22:08 United Kingdom 2001:ba8:0:4030::2 2026-04-17 20:23 1:45 2.30 Yes
2026-04-17 22:06 United Kingdom 185.73.44.89 2026-04-17 20:23 1:43 2.31 Yes
2026-04-17 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 20:23 1:12 2.35 Yes
2026-04-17 21:32 Germany 78.46.209.220 2026-04-17 20:23 1:09 0.74 Yes
2026-04-17 20:22 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 14:59 3.22 Yes
2026-04-17 20:20 Sweden 194.71.11.121 2026-04-17 05:23 14:57 4.97 Yes
2026-04-17 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 14:53 2.36 Yes
2026-04-17 20:14 Germany 78.46.209.220 2026-04-17 05:23 14:51 0.49 Yes
2026-04-17 20:10 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 14:47 0.80 Yes
2026-04-17 20:08 United Kingdom 185.73.44.89 2026-04-17 05:23 14:45 1.04 Yes
2026-04-17 18:51 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 13:28 1.46 Yes
2026-04-17 18:49 Sweden 194.71.11.121 2026-04-17 05:23 13:26 2.46 Yes
2026-04-17 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 13:11 1.81 Yes
2026-04-17 18:32 Germany 78.46.209.220 2026-04-17 05:23 13:09 1.74 Yes
2026-04-17 18:29 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 13:06 4.85 Yes
2026-04-17 18:27 United Kingdom 185.73.44.89 2026-04-17 05:23 13:04 1.07 Yes
2026-04-17 17:09 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 11:45 0.96 Yes
2026-04-17 17:06 Sweden 194.71.11.121 2026-04-17 05:23 11:43 0.90 Yes
2026-04-17 17:06 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 11:43 6.53 Yes
2026-04-17 17:04 United Kingdom 185.73.44.89 2026-04-17 05:23 11:41 2.32 Yes
2026-04-17 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 11:26 2.14 Yes
2026-04-17 16:47 Germany 78.46.209.220 2026-04-17 05:23 11:24 1.80 Yes
2026-04-17 15:42 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 10:19 0.64 Yes
2026-04-17 15:40 Sweden 194.71.11.121 2026-04-17 05:23 10:17 1.48 Yes
2026-04-17 15:09 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 9:46 4.20 Yes
2026-04-17 15:07 United Kingdom 185.73.44.89 2026-04-17 05:23 9:44 6.37 Yes
2026-04-17 14:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 9:32 1.45 Yes
2026-04-17 14:53 Germany 78.46.209.220 2026-04-17 05:23 9:30 2.29 Yes
2026-04-17 14:15 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 8:52 0.96 Yes
2026-04-17 14:13 Sweden 194.71.11.121 2026-04-17 05:23 8:50 3.00 Yes
2026-04-17 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 7:55 2.34 Yes
2026-04-17 13:16 Germany 78.46.209.220 2026-04-17 05:23 7:53 2.28 Yes
2026-04-17 13:10 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 7:47 3.08 Yes
2026-04-17 13:08 United Kingdom 185.73.44.89 2026-04-17 05:23 7:44 1.14 Yes
2026-04-17 12:52 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 7:28 2.46 Yes
2026-04-17 12:49 Sweden 194.71.11.121 2026-04-17 05:23 7:26 0.90 Yes
2026-04-17 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 6:45 4.85 Yes
2026-04-17 12:06 United Kingdom 185.73.44.89 2026-04-17 05:23 6:43 0.85 Yes
2026-04-17 11:34 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 6:11 0.96 Yes
2026-04-17 11:32 Sweden 194.71.11.121 2026-04-17 05:23 6:09 2.65 Yes
2026-04-17 11:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 5:59 2.34 Yes
2026-04-17 11:20 Germany 78.46.209.220 2026-04-17 05:23 5:57 0.76 Yes
2026-04-17 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 4:57 0.50 Yes
2026-04-17 10:20 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 4:57 2.31 Yes
2026-04-17 10:18 Germany 78.46.209.220 2026-04-17 05:23 4:55 0.76 Yes
2026-04-17 10:18 United Kingdom 185.73.44.89 2026-04-17 05:23 4:55 0.51 Yes
2026-04-17 10:04 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 4:40 2.47 Yes
2026-04-17 10:01 Sweden 194.71.11.121 2026-04-17 05:23 4:38 0.94 Yes
2026-04-17 09:16 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 3:53 2.31 Yes
2026-04-17 09:14 United Kingdom 185.73.44.89 2026-04-17 05:23 3:51 0.82 Yes
2026-04-17 09:01 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 3:38 0.97 Yes
2026-04-17 08:59 Sweden 194.71.11.121 2026-04-17 05:23 3:36 2.40 Yes
2026-04-17 08:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 3:20 2.35 Yes
2026-04-17 08:41 Germany 78.46.209.220 2026-04-17 05:23 3:18 0.77 Yes
2026-04-17 08:06 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 2:43 2.30 Yes
2026-04-17 08:04 United Kingdom 185.73.44.89 2026-04-17 05:23 2:41 2.30 Yes
2026-04-17 07:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 2:04 1.43 Yes
2026-04-17 07:25 Germany 78.46.209.220 2026-04-17 05:23 2:02 1.48 Yes
2026-04-17 07:23 Sweden 2001:6b0:19:2::121 2026-04-17 05:23 2:00 2.67 Yes
2026-04-17 07:21 Sweden 194.71.11.121 2026-04-17 05:23 1:58 2.88 Yes
2026-04-17 06:44 United Kingdom 2001:ba8:0:4030::2 2026-04-17 05:23 1:21 2.37 Yes
2026-04-17 06:42 United Kingdom 185.73.44.89 2026-04-17 05:23 1:19 2.41 Yes
2026-04-17 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 05:23 0:44 2.31 Yes
2026-04-17 06:05 Germany 78.46.209.220 2026-04-17 05:23 0:42 2.29 Yes
2026-04-17 05:28 Sweden 2001:6b0:19:2::121 2026-04-17 03:23 2:05 0.75 Yes
2026-04-17 05:26 Sweden 194.71.11.121 2026-04-17 03:23 2:03 0.59 Yes
2026-04-17 05:19 United Kingdom 2001:ba8:0:4030::2 2026-04-17 03:23 1:56 0.82 Yes
2026-04-17 05:17 United Kingdom 185.73.44.89 2026-04-17 03:23 1:54 2.33 Yes
2026-04-17 04:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 03:23 0:53 2.31 Yes
2026-04-17 04:14 Germany 78.46.209.220 2026-04-17 03:23 0:51 0.49 Yes
2026-04-17 04:11 Sweden 2001:6b0:19:2::121 2026-04-17 03:23 0:48 1.31 Yes
2026-04-17 04:09 Sweden 194.71.11.121 2026-04-17 03:23 0:46 3.34 Yes
2026-04-17 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-17 01:23 2:36 2.64 Yes
2026-04-17 03:57 United Kingdom 185.73.44.89 2026-04-17 01:23 2:34 4.11 Yes
2026-04-17 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-17 01:23 1:21 1.23 Yes
2026-04-17 02:43 Germany 78.46.209.220 2026-04-17 01:23 1:19 0.49 Yes
2026-04-17 02:42 United Kingdom 2001:ba8:0:4030::2 2026-04-17 01:23 1:19 1.33 Yes
2026-04-17 02:40 United Kingdom 185.73.44.89 2026-04-17 01:23 1:17 0.86 Yes
2026-04-17 02:16 Sweden 2001:6b0:19:2::121 2026-04-17 01:23 0:53 3.63 Yes
2026-04-17 02:13 Sweden 194.71.11.121 2026-04-17 01:23 0:50 3.94 Yes
2026-04-17 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 23:23 2:11 2.30 Yes
2026-04-17 01:32 Germany 78.46.209.220 2026-04-16 23:23 2:09 0.49 Yes
2026-04-17 01:15 Sweden 2001:6b0:19:2::121 2026-04-16 23:23 1:52 1.02 Yes
2026-04-17 01:12 Sweden 194.71.11.121 2026-04-16 23:23 1:49 2.49 Yes
2026-04-17 00:57 United Kingdom 2001:ba8:0:4030::2 2026-04-16 23:23 1:34 2.34 Yes
2026-04-17 00:55 United Kingdom 185.73.44.89 2026-04-16 23:23 1:32 3.14 Yes
2026-04-17 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 23:23 0:55 0.51 Yes
2026-04-17 00:16 Germany 78.46.209.220 2026-04-16 23:23 0:53 0.48 Yes
2026-04-17 00:11 Sweden 2001:6b0:19:2::121 2026-04-16 23:23 0:48 4.94 Yes
2026-04-17 00:08 Sweden 194.71.11.121 2026-04-16 23:23 0:45 3.90 Yes
2026-04-16 23:41 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:23 2:18 2.32 Yes
2026-04-16 23:39 United Kingdom 185.73.44.89 2026-04-16 21:23 2:16 1.68 Yes
2026-04-16 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:23 1:46 2.35 Yes
2026-04-16 23:07 Germany 78.46.209.220 2026-04-16 21:23 1:44 0.80 Yes
2026-04-16 22:31 Sweden 2001:6b0:19:2::121 2026-04-16 21:23 1:08 0.99 Yes
2026-04-16 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-16 21:23 1:06 2.32 Yes
2026-04-16 22:29 Sweden 194.71.11.121 2026-04-16 21:23 1:05 0.94 Yes
2026-04-16 22:26 United Kingdom 185.73.44.89 2026-04-16 21:23 1:03 1.05 Yes
2026-04-16 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-16 21:23 0:41 2.30 Yes
2026-04-16 22:02 Germany 78.46.209.220 2026-04-16 21:23 0:39 2.28 Yes
2026-04-16 21:02 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 111:39 2.32 Yes
2026-04-16 21:00 United Kingdom 185.73.44.89 2026-04-12 05:23 111:37 2.33 Yes
2026-04-16 20:46 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 111:22 0.66 Yes
2026-04-16 20:43 Sweden 194.71.11.121 2026-04-12 05:23 111:20 0.58 Yes
2026-04-16 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 111:07 1.97 Yes
2026-04-16 20:28 Germany 78.46.209.220 2026-04-12 05:23 111:05 2.29 Yes
2026-04-16 19:37 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 110:14 2.09 Yes
2026-04-16 19:35 United Kingdom 185.73.44.89 2026-04-12 05:23 110:12 2.32 Yes
2026-04-16 19:20 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 109:57 3.06 Yes
2026-04-16 19:18 Sweden 194.71.11.121 2026-04-12 05:23 109:54 3.76 Yes
2026-04-16 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 109:15 0.51 Yes
2026-04-16 18:36 Germany 78.46.209.220 2026-04-12 05:23 109:13 2.29 Yes
2026-04-16 17:53 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 108:30 0.50 Yes
2026-04-16 17:51 United Kingdom 185.73.44.89 2026-04-12 05:23 108:28 5.00 Yes
2026-04-16 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 108:05 1.56 Yes
2026-04-16 17:28 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 108:04 2.48 Yes
2026-04-16 17:26 Germany 78.46.209.220 2026-04-12 05:23 108:03 0.49 Yes
2026-04-16 17:25 Sweden 194.71.11.121 2026-04-12 05:23 108:02 2.43 Yes
2026-04-16 16:21 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 106:58 2.51 Yes
2026-04-16 16:19 United Kingdom 185.73.44.89 2026-04-12 05:23 106:56 3.04 Yes
2026-04-16 15:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 106:29 0.51 Yes
2026-04-16 15:50 Germany 78.46.209.220 2026-04-12 05:23 106:26 2.30 Yes
2026-04-16 15:42 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 106:19 0.66 Yes
2026-04-16 15:40 Sweden 194.71.11.121 2026-04-12 05:23 106:17 0.58 Yes
2026-04-16 14:56 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 105:33 1.17 Yes
2026-04-16 14:54 United Kingdom 185.73.44.89 2026-04-12 05:23 105:31 2.37 Yes
2026-04-16 14:37 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 105:14 2.28 Yes
2026-04-16 14:35 Sweden 194.71.11.121 2026-04-12 05:23 105:12 0.98 Yes
2026-04-16 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 104:38 2.31 Yes
2026-04-16 13:59 Germany 78.46.209.220 2026-04-12 05:23 104:36 0.48 Yes
2026-04-16 13:37 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 104:14 2.30 Yes
2026-04-16 13:35 United Kingdom 185.73.44.89 2026-04-12 05:23 104:12 2.31 Yes
2026-04-16 13:16 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 103:53 0.71 Yes
2026-04-16 13:14 Sweden 194.71.11.121 2026-04-12 05:23 103:51 0.58 Yes
2026-04-16 12:35 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 103:12 5.36 Yes
2026-04-16 12:33 United Kingdom 185.73.44.89 2026-04-12 05:23 103:10 3.87 Yes
2026-04-16 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 102:52 2.30 Yes
2026-04-16 12:13 Germany 78.46.209.220 2026-04-12 05:23 102:50 0.48 Yes
2026-04-16 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 102:10 2.30 Yes
2026-04-16 11:32 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 102:09 2.48 Yes
2026-04-16 11:31 United Kingdom 185.73.44.89 2026-04-12 05:23 102:08 0.86 Yes
2026-04-16 11:30 Sweden 194.71.11.121 2026-04-12 05:23 102:07 1.15 Yes
2026-04-16 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 05:23 101:29 2.35 Yes
2026-04-16 10:50 Germany 78.46.209.220 2026-04-12 05:23 101:27 0.49 Yes
2026-04-16 09:53 Sweden 2001:6b0:19:2::121 2026-04-12 05:23 100:30 0.98 Yes
2026-04-16 09:52 United Kingdom 2001:ba8:0:4030::2 2026-04-12 05:23 100:29 3.99 Yes
2026-04-16 09:51 Sweden 194.71.11.121 2026-04-12 05:23 100:27 0.90 Yes
2026-04-16 09:50 United Kingdom 185.73.44.89 2026-04-12 05:23 100:27 5.25 Yes
