Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-02-16 11:21 | 100.0% | 0:31 | 0.13 | 0.23 | 0.9 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-02-16 11:27 | 100.0% | 0:29 | 0.14 | 0.30 | 0.9 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-02-16 11:21 | 100.0% | 0:31 | 0.07 | 0.05 | 0.6 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-02-16 11:27 | 100.0% | 0:29 | 0.23 | 0.31 | 1.0 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-02-16 11:21 | 100.0% | 0:31 | 0.77 | 1.20 | 2.5 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-02-16 11:27 | 100.0% | 0:29 | 0.62 | 0.32 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-02-11 10:33 | 10 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.