URL Details: rsync://mirror.siena.edu/archlinux/

URL: rsync://mirror.siena.edu/archlinux/
Mirror: siena.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-20 01:05 Sweden 194.71.11.121 2026-04-19 21:47 3:18 1.51 Yes
2026-04-20 00:04 United Kingdom 185.73.44.89 2026-04-19 21:47 2:16 1.13 Yes
2026-04-20 00:03 Sweden 194.71.11.121 2026-04-19 21:47 2:15 1.51 Yes
2026-04-19 23:55 Germany 78.46.209.220 2026-04-19 21:47 2:08 1.32 Yes
2026-04-19 22:30 Sweden 194.71.11.121 2026-04-19 21:47 0:43 1.51 Yes
2026-04-19 22:22 Germany 78.46.209.220 2026-04-19 21:47 0:34 1.42 Yes
2026-04-19 22:13 United Kingdom 185.73.44.89 2026-04-19 21:47 0:25 1.20 Yes
2026-04-19 21:16 Germany 78.46.209.220 2026-04-19 15:46 5:30 1.32 Yes
2026-04-19 20:42 Sweden 194.71.11.121 2026-04-19 15:46 4:55 1.52 Yes
2026-04-19 20:20 United Kingdom 185.73.44.89 2026-04-19 15:46 4:34 1.14 Yes
2026-04-19 19:39 Sweden 194.71.11.121 2026-04-19 15:46 3:53 1.60 Yes
2026-04-19 19:37 Germany 78.46.209.220 2026-04-19 15:46 3:51 1.38 Yes
2026-04-19 18:45 United Kingdom 185.73.44.89 2026-04-19 15:46 2:59 1.21 Yes
2026-04-19 18:00 Sweden 194.71.11.121 2026-04-19 15:46 2:13 1.71 Yes
2026-04-19 17:58 Germany 78.46.209.220 2026-04-19 15:46 2:12 1.32 Yes
2026-04-19 17:17 United Kingdom 185.73.44.89 2026-04-19 15:46 1:31 1.13 Yes
2026-04-19 16:58 Germany 78.46.209.220 2026-04-19 15:46 1:12 1.31 Yes
2026-04-19 16:35 Sweden 194.71.11.121 2026-04-19 15:46 0:49 1.54 Yes
2026-04-19 15:49 United Kingdom 185.73.44.89 2026-04-19 09:44 6:04 1.14 Yes
2026-04-19 15:18 Germany 78.46.209.220 2026-04-19 09:44 5:33 1.33 Yes
2026-04-19 15:03 Sweden 194.71.11.121 2026-04-19 09:44 5:19 1.55 Yes
2026-04-19 14:20 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-19 14:17 Germany 78.46.209.220 2026-04-19 09:44 4:32 1.32 Yes
2026-04-19 13:51 Sweden 194.71.11.121 2026-04-19 09:44 4:07 1.51 Yes
2026-04-19 12:56 United Kingdom 185.73.44.89 0.26 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-19 12:50 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-19 12:23 Sweden 194.71.11.121 2026-04-19 09:44 2:38 1.64 Yes
2026-04-19 11:21 Sweden 194.71.11.121 2026-04-19 09:44 1:37 1.52 Yes
2026-04-19 11:07 United Kingdom 185.73.44.89 2026-04-19 09:44 1:22 1.13 Yes
2026-04-19 10:58 Germany 78.46.209.220 2026-04-19 09:44 1:14 1.30 Yes
2026-04-19 09:38 United Kingdom 185.73.44.89 2026-04-19 03:42 5:55 1.13 Yes
2026-04-19 09:26 Sweden 194.71.11.121 2026-04-19 03:42 5:43 1.53 Yes
2026-04-19 09:17 Germany 78.46.209.220 2026-04-19 03:42 5:34 1.32 Yes
2026-04-19 08:05 United Kingdom 185.73.44.89 2026-04-19 03:42 4:23 1.13 Yes
2026-04-19 08:00 Germany 78.46.209.220 2026-04-19 03:42 4:17 1.32 Yes
2026-04-19 07:53 Sweden 194.71.11.121 2026-04-19 03:42 4:10 1.51 Yes
2026-04-19 06:57 United Kingdom 185.73.44.89 2026-04-19 03:42 3:14 1.13 Yes
2026-04-19 06:44 Germany 78.46.209.220 2026-04-19 03:42 3:01 1.33 Yes
2026-04-19 06:16 Sweden 194.71.11.121 2026-04-19 03:42 2:33 1.51 Yes
2026-04-19 05:32 Germany 78.46.209.220 2026-04-19 03:42 1:50 1.34 Yes
2026-04-19 05:01 United Kingdom 185.73.44.89 2026-04-19 03:42 1:18 1.13 Yes
2026-04-19 04:19 Sweden 194.71.11.121 2026-04-19 03:42 0:36 1.51 Yes
2026-04-19 03:55 Germany 78.46.209.220 2026-04-18 21:41 6:13 1.31 Yes
2026-04-19 03:53 United Kingdom 185.73.44.89 2026-04-18 21:41 6:11 1.22 Yes
2026-04-19 02:46 United Kingdom 185.73.44.89 2026-04-18 21:41 5:04 1.13 Yes
2026-04-19 02:26 Sweden 194.71.11.121 2026-04-18 21:41 4:44 1.53 Yes
2026-04-19 02:10 Germany 78.46.209.220 2026-04-18 21:41 4:28 1.32 Yes
2026-04-19 01:05 United Kingdom 185.73.44.89 2026-04-18 21:41 3:23 1.22 Yes
2026-04-19 00:29 Sweden 194.71.11.121 2026-04-18 21:41 2:47 1.51 Yes
2026-04-19 00:22 Germany 78.46.209.220 2026-04-18 21:41 2:41 1.31 Yes
2026-04-18 23:17 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 23:16 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 22:50 Germany 78.46.209.220 2026-04-18 21:41 1:08 1.32 Yes
2026-04-18 22:13 Sweden 194.71.11.121 2026-04-18 21:41 0:31 1.68 Yes
2026-04-18 22:01 United Kingdom 185.73.44.89 2026-04-18 21:41 0:19 1.16 Yes
2026-04-18 20:56 Germany 78.46.209.220 2026-04-18 15:40 5:15 1.31 Yes
2026-04-18 20:33 United Kingdom 185.73.44.89 2026-04-18 15:40 4:53 1.13 Yes
2026-04-18 20:29 Sweden 194.71.11.121 2026-04-18 15:40 4:49 1.67 Yes
2026-04-18 19:24 Germany 78.46.209.220 2026-04-18 15:40 3:44 1.32 Yes
2026-04-18 19:14 United Kingdom 185.73.44.89 2026-04-18 15:40 3:34 1.13 Yes
2026-04-18 18:34 Sweden 194.71.11.121 2026-04-18 15:40 2:53 1.52 Yes
2026-04-18 17:45 Germany 78.46.209.220 0.41 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 17:35 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 16:43 Sweden 194.71.11.121 2026-04-18 15:40 1:03 1.53 Yes
2026-04-18 16:40 Germany 78.46.209.220 2026-04-18 15:40 1:00 1.32 Yes
2026-04-18 16:02 United Kingdom 185.73.44.89 0.26 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 15:42 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 15:26 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 14:10 United Kingdom 185.73.44.89 0.26 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 14:06 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 13:31 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 12:40 Sweden 194.71.11.121 2026-04-18 09:38 3:02 1.52 Yes
2026-04-18 12:13 United Kingdom 185.73.44.89 2026-04-18 09:38 2:35 1.13 Yes
2026-04-18 11:35 Germany 78.46.209.220 2026-04-18 09:38 1:57 1.32 Yes
2026-04-18 11:13 Sweden 194.71.11.121 2026-04-18 09:38 1:35 1.51 Yes
2026-04-18 10:50 United Kingdom 185.73.44.89 2026-04-18 09:38 1:12 1.13 Yes
2026-04-18 10:11 Germany 78.46.209.220 2026-04-18 09:38 0:33 1.33 Yes
2026-04-18 09:22 Sweden 194.71.11.121 2026-04-18 03:36 5:45 1.53 Yes
2026-04-18 09:19 United Kingdom 185.73.44.89 2026-04-18 03:36 5:43 1.13 Yes
2026-04-18 08:51 Germany 78.46.209.220 2026-04-18 03:36 5:14 1.33 Yes
2026-04-18 08:09 Sweden 194.71.11.121 2026-04-18 03:36 4:32 1.51 Yes
2026-04-18 07:33 Germany 78.46.209.220 2026-04-18 03:36 3:56 1.33 Yes
2026-04-18 07:26 United Kingdom 185.73.44.89 2026-04-18 03:36 3:49 1.15 Yes
2026-04-18 06:51 Sweden 194.71.11.121 2026-04-18 03:36 3:15 1.65 Yes
2026-04-18 06:14 United Kingdom 185.73.44.89 2026-04-18 03:36 2:37 1.16 Yes
2026-04-18 06:06 Germany 78.46.209.220 2026-04-18 03:36 2:29 1.32 Yes
2026-04-18 05:17 Sweden 194.71.11.121 2026-04-18 03:36 1:40 1.51 Yes
2026-04-18 04:56 Germany 78.46.209.220 2026-04-18 03:36 1:19 1.48 Yes
2026-04-18 04:54 United Kingdom 185.73.44.89 2026-04-18 03:36 1:17 1.13 Yes
2026-04-18 03:51 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 03:34 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 03:27 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 01:54 United Kingdom 185.73.44.89 0.27 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 01:45 Sweden 194.71.11.121 0.35 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 01:36 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-18 00:05 Germany 78.46.209.220 2026-04-17 21:35 2:29 1.32 Yes
2026-04-17 23:56 United Kingdom 185.73.44.89 2026-04-17 21:35 2:21 1.14 Yes
2026-04-17 23:56 Sweden 194.71.11.121 2026-04-17 21:35 2:20 1.64 Yes
2026-04-17 22:45 Germany 78.46.209.220 2026-04-17 21:35 1:09 1.31 Yes
2026-04-17 22:08 Sweden 194.71.11.121 2026-04-17 21:35 0:32 1.53 Yes
2026-04-17 22:05 United Kingdom 185.73.44.89 2026-04-17 21:35 0:29 1.13 Yes
2026-04-17 21:32 Germany 78.46.209.220 2026-04-17 15:35 5:57 1.32 Yes
2026-04-17 20:19 Sweden 194.71.11.121 2026-04-17 15:35 4:44 1.52 Yes
2026-04-17 20:13 Germany 78.46.209.220 2026-04-17 15:35 4:38 1.32 Yes
2026-04-17 20:08 United Kingdom 185.73.44.89 2026-04-17 15:35 4:32 1.13 Yes
2026-04-17 18:48 Sweden 194.71.11.121 2026-04-17 15:35 3:13 1.52 Yes
2026-04-17 18:31 Germany 78.46.209.220 2026-04-17 15:35 2:56 1.33 Yes
2026-04-17 18:26 United Kingdom 185.73.44.89 2026-04-17 15:35 2:51 1.21 Yes
2026-04-17 17:06 Sweden 194.71.11.121 2026-04-17 15:35 1:31 1.51 Yes
2026-04-17 17:04 United Kingdom 185.73.44.89 2026-04-17 15:35 1:29 1.13 Yes
2026-04-17 16:46 Germany 78.46.209.220 2026-04-17 15:35 1:11 1.32 Yes
2026-04-17 15:39 Sweden 194.71.11.121 2026-04-17 09:33 6:06 1.53 Yes
2026-04-17 15:07 United Kingdom 185.73.44.89 2026-04-17 09:33 5:34 1.13 Yes
2026-04-17 14:53 Germany 78.46.209.220 2026-04-17 09:33 5:20 1.31 Yes
2026-04-17 14:12 Sweden 194.71.11.121 2026-04-17 09:33 4:39 1.52 Yes
2026-04-17 13:16 Germany 78.46.209.220 2026-04-17 09:33 3:43 1.34 Yes
2026-04-17 13:07 United Kingdom 185.73.44.89 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-17 12:49 Sweden 194.71.11.121 0.35 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-17 12:06 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-17 11:31 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-17 11:20 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-17 10:18 Germany 78.46.209.220 2026-04-17 09:33 0:45 1.33 Yes
2026-04-17 10:17 United Kingdom 185.73.44.89 2026-04-17 09:33 0:44 1.14 Yes
2026-04-17 10:01 Sweden 194.71.11.121 2026-04-17 09:33 0:28 1.53 Yes
2026-04-17 09:13 United Kingdom 185.73.44.89 2026-04-17 03:32 5:41 1.14 Yes
2026-04-17 08:58 Sweden 194.71.11.121 2026-04-17 03:32 5:26 1.53 Yes
2026-04-17 08:41 Germany 78.46.209.220 2026-04-17 03:32 5:08 1.34 Yes
2026-04-17 08:03 United Kingdom 185.73.44.89 2026-04-17 03:32 4:31 1.13 Yes
2026-04-17 07:25 Germany 78.46.209.220 2026-04-17 03:32 3:53 1.34 Yes
2026-04-17 07:20 Sweden 194.71.11.121 2026-04-17 03:32 3:48 1.53 Yes
2026-04-17 06:41 United Kingdom 185.73.44.89 2026-04-17 03:32 3:09 1.21 Yes
2026-04-17 06:05 Germany 78.46.209.220 2026-04-17 03:32 2:32 1.33 Yes
2026-04-17 05:25 Sweden 194.71.11.121 2026-04-17 03:32 1:53 1.51 Yes
2026-04-17 05:16 United Kingdom 185.73.44.89 2026-04-17 03:32 1:44 1.14 Yes
2026-04-17 04:14 Germany 78.46.209.220 2026-04-17 03:32 0:41 1.32 Yes
2026-04-17 04:08 Sweden 194.71.11.121 2026-04-17 03:32 0:36 1.53 Yes
2026-04-17 03:57 United Kingdom 185.73.44.89 2026-04-16 21:30 6:26 1.22 Yes
2026-04-17 02:42 Germany 78.46.209.220 2026-04-16 21:30 5:12 1.32 Yes
2026-04-17 02:40 United Kingdom 185.73.44.89 2026-04-16 21:30 5:10 1.13 Yes
2026-04-17 02:13 Sweden 194.71.11.121 2026-04-16 21:30 4:43 1.51 Yes
2026-04-17 01:32 Germany 78.46.209.220 2026-04-16 21:30 4:01 1.31 Yes
2026-04-17 01:12 Sweden 194.71.11.121 2026-04-16 21:30 3:42 1.55 Yes
2026-04-17 00:55 United Kingdom 185.73.44.89 2026-04-16 21:30 3:25 1.13 Yes
2026-04-17 00:15 Germany 78.46.209.220 2026-04-16 21:30 2:45 1.32 Yes
2026-04-17 00:08 Sweden 194.71.11.121 2026-04-16 21:30 2:38 1.52 Yes
2026-04-16 23:38 United Kingdom 185.73.44.89 2026-04-16 21:30 2:08 1.14 Yes
2026-04-16 23:06 Germany 78.46.209.220 2026-04-16 21:30 1:36 1.35 Yes
2026-04-16 22:28 Sweden 194.71.11.121 2026-04-16 21:30 0:58 1.53 Yes
2026-04-16 22:26 United Kingdom 185.73.44.89 2026-04-16 21:30 0:56 1.14 Yes
2026-04-16 22:02 Germany 78.46.209.220 2026-04-16 21:30 0:32 1.32 Yes
2026-04-16 20:59 United Kingdom 185.73.44.89 2026-04-16 15:57 5:02 1.13 Yes
2026-04-16 20:43 Sweden 194.71.11.121 2026-04-16 15:57 4:46 1.52 Yes
2026-04-16 20:27 Germany 78.46.209.220 2026-04-16 15:57 4:30 1.33 Yes
2026-04-16 19:35 United Kingdom 185.73.44.89 2026-04-16 15:57 3:38 1.22 Yes
2026-04-16 19:17 Sweden 194.71.11.121 2026-04-16 15:57 3:20 1.52 Yes
2026-04-16 18:36 Germany 78.46.209.220 2026-04-16 15:57 2:39 1.32 Yes
2026-04-16 17:50 United Kingdom 185.73.44.89 2026-04-16 15:57 1:53 1.14 Yes
2026-04-16 17:26 Germany 78.46.209.220 2026-04-16 15:57 1:29 1.44 Yes
2026-04-16 17:25 Sweden 194.71.11.121 2026-04-16 15:57 1:28 1.54 Yes
2026-04-16 16:18 United Kingdom 185.73.44.89 2026-04-16 15:57 0:21 1.13 Yes
2026-04-16 15:49 Germany 78.46.209.220 2026-04-16 14:26 1:23 1.32 Yes
2026-04-16 15:39 Sweden 194.71.11.121 2026-04-16 09:43 5:56 1.52 Yes
2026-04-16 14:54 United Kingdom 185.73.44.89 2026-04-16 09:43 5:11 1.14 Yes
2026-04-16 14:34 Sweden 194.71.11.121 0.35 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 13:58 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 13:34 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 13:13 Sweden 194.71.11.121 0.50 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 12:33 United Kingdom 185.73.44.89 2026-04-16 09:43 2:50 1.15 Yes
2026-04-16 12:12 Germany 78.46.209.220 2026-04-16 09:43 2:29 1.43 Yes
2026-04-16 11:30 United Kingdom 185.73.44.89 2026-04-16 09:43 1:47 1.13 Yes
2026-04-16 11:29 Sweden 194.71.11.121 2026-04-16 09:43 1:46 1.53 Yes
2026-04-16 10:49 Germany 78.46.209.220 2026-04-16 09:43 1:06 1.44 Yes
2026-04-16 09:50 Sweden 194.71.11.121 2026-04-16 03:41 6:09 1.51 Yes
2026-04-16 09:50 United Kingdom 185.73.44.89 0.26 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 09:11 Germany 78.46.209.220 2026-04-16 03:41 5:30 1.31 Yes
2026-04-16 08:21 Sweden 194.71.11.121 2026-04-16 03:41 4:40 1.52 Yes
2026-04-16 08:10 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 07:56 United Kingdom 185.73.44.89 2026-04-16 03:41 4:15 1.13 Yes
2026-04-16 07:01 Germany 78.46.209.220 2026-04-16 03:41 3:20 1.33 Yes
2026-04-16 06:24 Sweden 194.71.11.121 2026-04-16 03:41 2:43 1.53 Yes
2026-04-16 05:57 United Kingdom 185.73.44.89 2026-04-16 03:41 2:16 1.13 Yes
2026-04-16 05:47 Germany 78.46.209.220 2026-04-16 03:41 2:06 1.32 Yes
2026-04-16 05:23 Sweden 194.71.11.121 2026-04-16 03:41 1:42 1.53 Yes
2026-04-16 04:04 Germany 78.46.209.220 2026-04-16 03:41 0:23 1.32 Yes
2026-04-16 04:01 United Kingdom 185.73.44.89 2026-04-16 03:41 0:20 1.14 Yes
2026-04-16 03:31 Sweden 194.71.11.121 0.35 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-16 02:49 Germany 78.46.209.220 2026-04-15 21:38 5:10 1.34 Yes
2026-04-16 02:14 United Kingdom 185.73.44.89 2026-04-15 21:38 4:36 1.16 Yes
2026-04-16 01:45 Sweden 194.71.11.121 2026-04-15 21:38 4:07 1.53 Yes
2026-04-16 01:14 United Kingdom 185.73.44.89 2026-04-15 21:38 3:35 1.15 Yes
2026-04-16 01:13 Germany 78.46.209.220 2026-04-15 21:38 3:35 1.32 Yes
2026-04-16 00:12 Sweden 194.71.11.121 2026-04-15 21:38 2:34 1.53 Yes
2026-04-16 00:07 United Kingdom 185.73.44.89 2026-04-15 21:38 2:29 1.13 Yes
2026-04-15 23:36 Germany 78.46.209.220 2026-04-15 21:38 1:57 1.48 Yes
2026-04-15 22:39 Sweden 194.71.11.121 2026-04-15 21:38 1:01 1.66 Yes
2026-04-15 22:31 Germany 78.46.209.220 0.31 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 22:10 United Kingdom 185.73.44.89 2026-04-15 21:38 0:32 1.15 Yes
2026-04-15 20:55 Sweden 194.71.11.121 2026-04-15 15:33 5:22 1.51 Yes
2026-04-15 20:45 Germany 78.46.209.220 2026-04-15 15:33 5:12 1.34 Yes
2026-04-15 20:24 United Kingdom 185.73.44.89 2026-04-15 15:33 4:51 1.14 Yes
2026-04-15 19:38 Germany 78.46.209.220 2026-04-15 15:33 4:04 1.36 Yes
2026-04-15 19:12 Sweden 194.71.11.121 2026-04-15 15:33 3:39 1.52 Yes
2026-04-15 18:37 United Kingdom 185.73.44.89 2026-04-15 15:33 3:04 1.23 Yes
2026-04-15 17:54 Germany 78.46.209.220 2026-04-15 15:33 2:21 1.32 Yes
2026-04-15 17:46 Sweden 194.71.11.121 2026-04-15 15:33 2:13 1.54 Yes
2026-04-15 16:59 United Kingdom 185.73.44.89 2026-04-15 15:33 1:26 1.17 Yes
2026-04-15 16:40 Germany 78.46.209.220 2026-04-15 15:33 1:07 1.45 Yes
2026-04-15 16:37 Sweden 194.71.11.121 2026-04-15 15:33 1:04 1.52 Yes
2026-04-15 15:47 United Kingdom 185.73.44.89 2026-04-15 09:57 5:49 1.16 Yes
2026-04-15 15:22 Sweden 194.71.11.121 2026-04-15 09:57 5:24 1.53 Yes
2026-04-15 15:21 Germany 78.46.209.220 2026-04-15 09:57 5:23 1.43 Yes
2026-04-15 14:00 United Kingdom 185.73.44.89 2026-04-15 09:57 4:02 1.14 Yes
2026-04-15 13:55 Sweden 194.71.11.121 2026-04-15 09:57 3:57 1.55 Yes
2026-04-15 13:35 Germany 78.46.209.220 2026-04-15 09:57 3:37 1.33 Yes
2026-04-15 12:30 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 12:18 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 12:12 Sweden 194.71.11.121 0.36 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 11:18 United Kingdom 185.73.44.89 0.27 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 10:47 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 10:24 Sweden 194.71.11.121 2026-04-15 09:57 0:26 1.54 Yes
2026-04-15 09:42 Germany 78.46.209.220 2026-04-15 03:56 5:46 1.32 Yes
2026-04-15 09:38 United Kingdom 185.73.44.89 2026-04-15 03:56 5:42 1.14 Yes
2026-04-15 09:11 Sweden 194.71.11.121 2026-04-15 03:56 5:15 1.53 Yes
2026-04-15 08:11 Germany 78.46.209.220 2026-04-15 03:56 4:15 1.32 Yes
2026-04-15 08:08 Sweden 194.71.11.121 2026-04-15 03:56 4:12 1.54 Yes
2026-04-15 07:49 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 06:47 United Kingdom 185.73.44.89 2026-04-15 03:56 2:51 1.13 Yes
2026-04-15 06:20 Germany 78.46.209.220 2026-04-15 03:56 2:24 1.32 Yes
2026-04-15 06:12 Sweden 194.71.11.121 2026-04-15 03:56 2:16 1.51 Yes
2026-04-15 05:04 Sweden 194.71.11.121 2026-04-15 03:56 1:08 1.51 Yes
2026-04-15 05:04 United Kingdom 185.73.44.89 2026-04-15 03:56 1:08 1.14 Yes
2026-04-15 04:50 Germany 78.46.209.220 2026-04-15 03:56 0:54 1.32 Yes
2026-04-15 04:01 Sweden 194.71.11.121 0.52 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 03:36 United Kingdom 185.73.44.89 0.25 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 03:15 Germany 78.46.209.220 0.30 No @ERROR: max connections (2) reached -- try again later
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1]
2026-04-15 02:24 United Kingdom 185.73.44.89 2026-04-14 21:55 4:29 1.13 Yes
2026-04-15 02:04 Sweden 194.71.11.121 2026-04-14 21:55 4:09 1.57 Yes
2026-04-15 01:34 Germany 78.46.209.220 2026-04-14 21:55 3:39 1.31 Yes
2026-04-15 00:34 Sweden 194.71.11.121 2026-04-14 21:55 2:39 1.52 Yes
2026-04-15 00:30 United Kingdom 185.73.44.89 2026-04-14 21:55 2:35 1.13 Yes
2026-04-14 23:56 Germany 78.46.209.220 2026-04-14 21:55 2:01 1.34 Yes
2026-04-14 23:17 Sweden 194.71.11.121 2026-04-14 21:55 1:22 1.52 Yes
2026-04-14 23:16 United Kingdom 185.73.44.89 2026-04-14 21:55 1:21 1.14 Yes
2026-04-14 22:03 United Kingdom 185.73.44.89 2026-04-14 21:55 0:08 1.15 Yes
2026-04-14 22:02 Germany 78.46.209.220 2026-04-14 21:55 0:07 1.32 Yes
2026-04-14 21:54 Sweden 194.71.11.121 2026-04-14 15:53 6:01 1.52 Yes
2026-04-14 20:42 United Kingdom 185.73.44.89 2026-04-14 15:53 4:49 1.14 Yes
2026-04-14 20:09 Sweden 194.71.11.121 2026-04-14 15:53 4:15 1.53 Yes
2026-04-14 20:08 Germany 78.46.209.220 2026-04-14 15:53 4:15 1.33 Yes
2026-04-14 18:59 United Kingdom 185.73.44.89 2026-04-14 15:53 3:05 1.14 Yes
2026-04-14 18:44 Germany 78.46.209.220 2026-04-14 15:53 2:51 1.33 Yes
2026-04-14 18:36 Sweden 194.71.11.121 2026-04-14 15:53 2:43 1.54 Yes
2026-04-14 17:22 United Kingdom 185.73.44.89 2026-04-14 15:53 1:28 1.13 Yes
2026-04-14 17:11 Germany 78.46.209.220 2026-04-14 15:53 1:18 1.36 Yes
2026-04-14 16:58 Sweden 194.71.11.121 2026-04-14 15:53 1:05 1.57 Yes
