Mirror Details: syxpi.fr
| Name: | syxpi.fr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.syxpi.fr/arch/ | http | France | Yes | Yes | 2026-02-15 21:01 | 100.0% | 0:56 | 0.14 | 0.09 | 1.2 | Details |
| https://arch.syxpi.fr/arch/ | https | France | Yes | Yes | 2026-02-15 21:01 | 100.0% | 0:56 | 0.09 | 0.05 | 1.1 | Details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | Yes | Yes | 2026-02-15 21:01 | 100.0% | 0:56 | 0.83 | 1.57 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arch.syxpi.fr/arch/ | https | France | No route to host | 2026-02-11 10:33 | 1 | details |
| http://arch.syxpi.fr/arch/ | http | France | Connection timed out. | 2026-02-11 10:33 | 4 | details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-11 09:04 | 2 | details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-02-11 08:41 | 1 | details |
| https://arch.syxpi.fr/arch/ | https | France | Connection timed out. | 2026-02-11 06:15 | 1 | details |
| https://arch.syxpi.fr/arch/ | https | France | Connection refused | 2026-02-10 22:31 | 1 | details |
| http://arch.syxpi.fr/arch/ | http | France | Connection refused | 2026-02-10 22:31 | 1 | details |
| https://arch.syxpi.fr/arch/ | https | France | HTTP Error 502: Bad Gateway | 2026-02-10 22:29 | 1 | details |
| http://arch.syxpi.fr/arch/ | http | France | HTTP Error 502: Bad Gateway | 2026-02-10 22:29 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.