URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-19 11:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5106:24 | 1.23 | Yes | |
| 2026-04-19 11:22 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5106:22 | 0.66 | Yes | |
| 2026-04-19 11:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5106:09 | 0.20 | Yes | |
| 2026-04-19 11:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5106:07 | 0.26 | Yes | |
| 2026-04-19 11:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5106:01 | 0.29 | Yes | |
| 2026-04-19 10:59 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5105:59 | 0.32 | Yes | |
| 2026-04-19 09:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5104:40 | 0.23 | Yes | |
| 2026-04-19 09:38 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5104:38 | 0.26 | Yes | |
| 2026-04-19 09:29 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5104:29 | 0.44 | Yes | |
| 2026-04-19 09:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5104:27 | 1.06 | Yes | |
| 2026-04-19 09:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5104:19 | 0.31 | Yes | |
| 2026-04-19 09:17 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5104:17 | 0.62 | Yes | |
| 2026-04-19 08:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5103:08 | 0.34 | Yes | |
| 2026-04-19 08:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5103:06 | 0.26 | Yes | |
| 2026-04-19 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5103:02 | 0.34 | Yes | |
| 2026-04-19 08:00 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5103:00 | 0.31 | Yes | |
| 2026-04-19 07:56 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5102:56 | 0.42 | Yes | |
| 2026-04-19 07:54 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5102:54 | 0.97 | Yes | |
| 2026-04-19 06:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5101:59 | 0.42 | Yes | |
| 2026-04-19 06:57 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5101:57 | 0.46 | Yes | |
| 2026-04-19 06:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5101:46 | 0.37 | Yes | |
| 2026-04-19 06:45 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5101:45 | 0.31 | Yes | |
| 2026-04-19 06:19 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5101:19 | 1.05 | Yes | |
| 2026-04-19 06:17 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5101:17 | 0.85 | Yes | |
| 2026-04-19 05:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5100:35 | 0.33 | Yes | |
| 2026-04-19 05:33 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5100:33 | 0.30 | Yes | |
| 2026-04-19 05:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5100:04 | 0.22 | Yes | |
| 2026-04-19 05:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5100:02 | 0.25 | Yes | |
| 2026-04-19 04:22 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5099:22 | 0.52 | Yes | |
| 2026-04-19 04:20 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5099:20 | 0.76 | Yes | |
| 2026-04-19 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5098:57 | 0.31 | Yes | |
| 2026-04-19 03:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5098:55 | 0.28 | Yes | |
| 2026-04-19 03:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5098:55 | 0.76 | Yes | |
| 2026-04-19 03:53 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5098:53 | 0.59 | Yes | |
| 2026-04-19 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5097:49 | 0.34 | Yes | |
| 2026-04-19 02:47 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5097:47 | 0.25 | Yes | |
| 2026-04-19 02:29 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5097:29 | 0.65 | Yes | |
| 2026-04-19 02:26 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5097:26 | 0.83 | Yes | |
| 2026-04-19 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5097:12 | 0.31 | Yes | |
| 2026-04-19 02:10 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5097:10 | 0.28 | Yes | |
| 2026-04-19 01:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5096:08 | 0.20 | Yes | |
| 2026-04-19 01:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5096:06 | 0.60 | Yes | |
| 2026-04-19 00:32 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5095:32 | 0.48 | Yes | |
| 2026-04-19 00:30 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5095:30 | 0.66 | Yes | |
| 2026-04-19 00:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5095:25 | 0.31 | Yes | |
| 2026-04-19 00:23 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5095:23 | 0.27 | Yes | |
| 2026-04-18 23:19 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5094:19 | 0.45 | Yes | |
| 2026-04-18 23:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5094:19 | 0.20 | Yes | |
| 2026-04-18 23:17 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5094:17 | 0.98 | Yes | |
| 2026-04-18 23:17 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5094:17 | 0.25 | Yes | |
| 2026-04-18 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5093:52 | 0.32 | Yes | |
| 2026-04-18 22:50 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5093:50 | 0.66 | Yes | |
| 2026-04-18 22:16 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5093:15 | 0.58 | Yes | |
| 2026-04-18 22:13 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5093:13 | 0.79 | Yes | |
| 2026-04-18 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5093:04 | 0.21 | Yes | |
| 2026-04-18 22:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5093:02 | 0.67 | Yes | |
| 2026-04-18 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5091:58 | 0.30 | Yes | |
| 2026-04-18 20:56 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5091:56 | 0.30 | Yes | |
| 2026-04-18 20:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5091:36 | 0.20 | Yes | |
| 2026-04-18 20:34 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5091:34 | 0.46 | Yes | |
| 2026-04-18 20:32 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5091:32 | 0.47 | Yes | |
| 2026-04-18 20:30 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5091:30 | 1.18 | Yes | |
| 2026-04-18 19:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5090:27 | 0.36 | Yes | |
| 2026-04-18 19:25 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5090:25 | 0.31 | Yes | |
| 2026-04-18 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5090:17 | 0.21 | Yes | |
| 2026-04-18 19:15 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5090:15 | 0.26 | Yes | |
| 2026-04-18 18:37 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5089:37 | 0.80 | Yes | |
| 2026-04-18 18:34 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5089:34 | 0.87 | Yes | |
| 2026-04-18 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5088:47 | 0.32 | Yes | |
| 2026-04-18 17:45 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5088:45 | 0.36 | Yes | |
| 2026-04-18 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5088:38 | 0.34 | Yes | |
| 2026-04-18 17:36 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5088:36 | 0.74 | Yes | |
| 2026-04-18 16:46 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5087:46 | 1.13 | Yes | |
| 2026-04-18 16:44 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5087:44 | 0.88 | Yes | |
| 2026-04-18 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5087:42 | 0.35 | Yes | |
| 2026-04-18 16:40 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5087:40 | 0.31 | Yes | |
| 2026-04-18 16:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5087:04 | 0.22 | Yes | |
| 2026-04-18 16:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5087:02 | 0.26 | Yes | |
| 2026-04-18 15:45 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5086:45 | 0.54 | Yes | |
| 2026-04-18 15:42 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5086:42 | 0.65 | Yes | |
| 2026-04-18 15:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5086:29 | 0.33 | Yes | |
| 2026-04-18 15:27 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5086:27 | 0.78 | Yes | |
| 2026-04-18 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5085:12 | 0.22 | Yes | |
| 2026-04-18 14:11 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5085:11 | 0.25 | Yes | |
| 2026-04-18 14:09 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5085:09 | 2.89 | Yes | |
| 2026-04-18 14:07 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5085:07 | 0.99 | Yes | |
| 2026-04-18 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5084:34 | 0.31 | Yes | |
| 2026-04-18 13:32 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5084:32 | 0.37 | Yes | |
| 2026-04-18 12:43 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5083:43 | 0.55 | Yes | |
| 2026-04-18 12:41 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5083:41 | 0.73 | Yes | |
| 2026-04-18 12:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5083:16 | 0.53 | Yes | |
| 2026-04-18 12:14 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5083:14 | 0.61 | Yes | |
| 2026-04-18 11:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5082:38 | 0.38 | Yes | |
| 2026-04-18 11:36 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5082:36 | 0.29 | Yes | |
| 2026-04-18 11:16 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5082:16 | 0.86 | Yes | |
| 2026-04-18 11:14 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5082:14 | 0.82 | Yes | |
| 2026-04-18 10:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5081:53 | 0.20 | Yes | |
| 2026-04-18 10:51 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5081:51 | 0.25 | Yes | |
| 2026-04-18 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5081:14 | 0.29 | Yes | |
| 2026-04-18 10:12 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5081:12 | 0.70 | Yes | |
| 2026-04-18 09:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5080:24 | 0.58 | Yes | |
| 2026-04-18 09:22 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5080:22 | 1.01 | Yes | |
| 2026-04-18 09:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5080:22 | 0.20 | Yes | |
| 2026-04-18 09:20 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5080:20 | 0.26 | Yes | |
| 2026-04-18 08:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5079:53 | 0.35 | Yes | |
| 2026-04-18 08:52 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5079:51 | 0.30 | Yes | |
| 2026-04-18 08:11 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5079:11 | 0.67 | Yes | |
| 2026-04-18 08:09 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5079:09 | 1.19 | Yes | |
| 2026-04-18 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5078:36 | 0.33 | Yes | |
| 2026-04-18 07:34 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5078:34 | 0.33 | Yes | |
| 2026-04-18 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5078:28 | 0.21 | Yes | |
| 2026-04-18 07:26 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5078:26 | 0.26 | Yes | |
| 2026-04-18 06:54 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5077:54 | 1.08 | Yes | |
| 2026-04-18 06:52 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5077:52 | 0.77 | Yes | |
| 2026-04-18 06:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5077:17 | 0.22 | Yes | |
| 2026-04-18 06:15 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5077:15 | 0.26 | Yes | |
| 2026-04-18 06:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5077:08 | 0.34 | Yes | |
| 2026-04-18 06:06 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5077:06 | 0.63 | Yes | |
| 2026-04-18 05:20 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5076:20 | 0.62 | Yes | |
| 2026-04-18 05:18 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5076:18 | 0.80 | Yes | |
| 2026-04-18 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5075:59 | 0.32 | Yes | |
| 2026-04-18 04:57 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5075:57 | 0.33 | Yes | |
| 2026-04-18 04:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5075:57 | 0.20 | Yes | |
| 2026-04-18 04:55 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5075:55 | 0.66 | Yes | |
| 2026-04-18 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5074:53 | 0.21 | Yes | |
| 2026-04-18 03:52 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5074:51 | 0.25 | Yes | |
| 2026-04-18 03:37 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5074:37 | 1.00 | Yes | |
| 2026-04-18 03:34 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5074:34 | 0.73 | Yes | |
| 2026-04-18 03:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5074:29 | 0.34 | Yes | |
| 2026-04-18 03:27 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5074:27 | 0.31 | Yes | |
| 2026-04-18 01:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5072:56 | 0.20 | Yes | |
| 2026-04-18 01:54 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5072:54 | 0.26 | Yes | |
| 2026-04-18 01:48 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5072:48 | 0.41 | Yes | |
| 2026-04-18 01:46 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5072:46 | 1.13 | Yes | |
| 2026-04-18 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5072:38 | 0.29 | Yes | |
| 2026-04-18 01:36 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5072:36 | 0.65 | Yes | |
| 2026-04-18 00:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5071:08 | 0.27 | Yes | |
| 2026-04-18 00:06 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5071:06 | 0.31 | Yes | |
| 2026-04-17 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5070:59 | 0.22 | Yes | |
| 2026-04-17 23:59 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5070:59 | 0.35 | Yes | |
| 2026-04-17 23:57 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5070:57 | 0.26 | Yes | |
| 2026-04-17 23:57 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5070:57 | 0.59 | Yes | |
| 2026-04-17 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5069:48 | 0.32 | Yes | |
| 2026-04-17 22:46 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5069:46 | 0.29 | Yes | |
| 2026-04-17 22:11 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5069:11 | 0.83 | Yes | |
| 2026-04-17 22:09 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5069:09 | 0.85 | Yes | |
| 2026-04-17 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5069:08 | 0.22 | Yes | |
| 2026-04-17 22:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5069:06 | 0.27 | Yes | |
| 2026-04-17 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5068:35 | 0.31 | Yes | |
| 2026-04-17 21:33 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5068:33 | 0.31 | Yes | |
| 2026-04-17 20:22 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5067:22 | 0.66 | Yes | |
| 2026-04-17 20:20 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5067:20 | 0.89 | Yes | |
| 2026-04-17 20:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5067:16 | 0.30 | Yes | |
| 2026-04-17 20:14 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5067:14 | 0.40 | Yes | |
| 2026-04-17 20:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5067:10 | 0.23 | Yes | |
| 2026-04-17 20:08 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5067:08 | 0.60 | Yes | |
| 2026-04-17 18:51 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5065:51 | 0.53 | Yes | |
| 2026-04-17 18:49 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5065:49 | 0.78 | Yes | |
| 2026-04-17 18:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5065:34 | 0.36 | Yes | |
| 2026-04-17 18:32 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5065:32 | 0.34 | Yes | |
| 2026-04-17 18:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5065:29 | 0.21 | Yes | |
| 2026-04-17 18:27 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5065:27 | 0.26 | Yes | |
| 2026-04-17 17:09 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5064:09 | 0.47 | Yes | |
| 2026-04-17 17:06 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5064:06 | 0.91 | Yes | |
| 2026-04-17 17:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5064:06 | 0.21 | Yes | |
| 2026-04-17 17:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5064:04 | 0.60 | Yes | |
| 2026-04-17 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5063:49 | 0.32 | Yes | |
| 2026-04-17 16:47 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5063:47 | 0.69 | Yes | |
| 2026-04-17 15:42 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5062:42 | 0.45 | Yes | |
| 2026-04-17 15:40 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5062:40 | 0.96 | Yes | |
| 2026-04-17 15:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5062:09 | 0.20 | Yes | |
| 2026-04-17 15:07 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5062:07 | 0.26 | Yes | |
| 2026-04-17 14:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5061:55 | 0.33 | Yes | |
| 2026-04-17 14:53 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5061:53 | 1.07 | Yes | |
| 2026-04-17 14:15 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5061:15 | 0.77 | Yes | |
| 2026-04-17 14:13 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5061:13 | 0.66 | Yes | |
| 2026-04-17 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5060:18 | 0.33 | Yes | |
| 2026-04-17 13:16 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5060:16 | 0.28 | Yes | |
| 2026-04-17 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5060:10 | 0.22 | Yes | |
| 2026-04-17 13:08 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5060:08 | 0.25 | Yes | |
| 2026-04-17 12:52 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5059:52 | 1.07 | Yes | |
| 2026-04-17 12:49 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5059:49 | 0.90 | Yes | |
| 2026-04-17 12:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5059:08 | 0.22 | Yes | |
| 2026-04-17 12:06 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5059:06 | 0.26 | Yes | |
| 2026-04-17 11:34 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5058:34 | 0.36 | Yes | |
| 2026-04-17 11:32 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5058:32 | 0.69 | Yes | |
| 2026-04-17 11:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5058:22 | 0.27 | Yes | |
| 2026-04-17 11:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5058:20 | 0.30 | Yes | |
| 2026-04-17 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5057:20 | 0.22 | Yes | |
| 2026-04-17 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5057:20 | 0.33 | Yes | |
| 2026-04-17 10:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5057:18 | 0.29 | Yes | |
| 2026-04-17 10:18 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5057:18 | 0.73 | Yes | |
| 2026-04-17 10:04 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5057:04 | 0.55 | Yes | |
| 2026-04-17 10:01 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5057:01 | 0.84 | Yes | |
| 2026-04-17 09:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5056:16 | 0.41 | Yes | |
| 2026-04-17 09:14 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5056:14 | 0.25 | Yes | |
| 2026-04-17 09:01 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5056:01 | 0.57 | Yes | |
| 2026-04-17 08:59 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5055:59 | 0.99 | Yes | |
| 2026-04-17 08:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5055:43 | 0.32 | Yes | |
| 2026-04-17 08:41 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5055:41 | 0.31 | Yes | |
| 2026-04-17 08:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5055:06 | 0.72 | Yes | |
| 2026-04-17 08:04 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5055:04 | 0.50 | Yes | |
| 2026-04-17 07:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5054:28 | 0.30 | Yes | |
| 2026-04-17 07:26 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5054:26 | 0.29 | Yes | |
| 2026-04-17 07:23 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5054:23 | 0.64 | Yes | |
| 2026-04-17 07:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5054:21 | 0.55 | Yes | |
| 2026-04-17 06:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 5053:44 | 0.21 | Yes | |
| 2026-04-17 06:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 5053:42 | 0.25 | Yes | |
| 2026-04-17 06:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 5053:07 | 0.38 | Yes | |
| 2026-04-17 06:05 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 5053:05 | 0.65 | Yes | |
| 2026-04-17 05:28 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 5052:28 | 0.62 | Yes | |
| 2026-04-17 05:26 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 5052:26 | 0.80 | Yes | |
