paraview-catalyst 2.0.0-4
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | API specification developed for simulations (and other scientific data producers) to analyze and visualize data in situ |
| Upstream URL: | https://gitlab.kitware.com/paraview/catalyst |
| License(s): | BSD-3-Clause |
| Maintainers: |
Jakub Klinkovský |
| Package Size: | 2.5 MB |
| Installed Size: | 26.2 MB |
| Last Packager: | Jakub Klinkovský |
| Build Date: | 2026-02-15 17:46 UTC |
| Signed By: | Jakub Klinkovský |
| Signature Date: | 2026-02-15 17:55 UTC |
| Last Updated: | 2026-02-15 17:57 UTC |
Dependencies (12)
- glibc
- libgcc
- libgfortran
- libstdc++
- openmpi
- python
- cmake (make)
- gcc-fortran (make)
- gtest (make)
- ninja (make)
- python-numpy (make)
- python-mpi4py (check)